Employer audits
The CalSTRS employer audits process is designed to promote accurate reporting of payroll information used to calculate benefits for our members. This important process is one way in which CalSTRS ensures correct benefits are paid and the fund is protected for our members.
When an employer is audited by CalSTRS, a sample of member accounts is reviewed to determine if the employer’s payroll reporting is in compliance with the Teachers’ Retirement Law. If a sampled member’s account is affected due to an employer’s adjustment because of an audit finding, a copy of the draft audit report’s related finding is provided to the affected sampled members. This allows the potentially affected members to provide further information or documentation to CalSTRS to review prior to issuing the final audit report. Sampled members included in the audit have appeal rights, as well. CalSTRS then works with the employer to ensure the member data is reported correctly and then provides education on how to report accurately in the future.

Employer | Report Date | Findings |
---|---|---|
Acalanes Union HSD | TBD | |
Adelanto Elementary SD | TBD | |
Albany City USD | TBD | |
Alisal Union SD | TBD | |
Allan Hancock Joint Community | 3/18/2021 | 2 |
Alliance College Ready Middle | TBD | |
Amador COE | TBD | |
Antelope Valley USD | 7/1/2021 | 2 |
Antioch USD | 8/12/2021 | 5 |
Arts in Action Community Charter | 7/22/2021 | 3 |
Arvin Union Elementary | 7/15/2021 | 2 |
Aspire Ollin University Prepare | 10/21/2021 | 2 |
Aspire Pacifica College Prep | 10/21/2021 | 2 |
Atwater Elementary SD | TBD | |
Audeo Charger School | TBD | |
Bass Lake Joint UE | TBD | |
Bear Valley USD | TBD | |
Beardsley Ele | TBD | |
Belleview Elementary | 7/8/2021 | 4 |
Benicia USD | TBD | |
Berrynessa Union ESD | 3/10/2022 | 1 |
Big Picture High | TBD | |
Black Oak Mine USD | 2/3/2022 | 2 |
Blue Ridge Academy | 9/16/2021 | 5 |
Brawley Elementary | 3/11/2021 | 4 |
Brentwood Union Elementary | 4/29/2021 | 1 |
Brisbane Elementary | 4/8/2021 | 2 |
Buellton Union Elementary | 6/17/2021 | 1 |
Buena Park ESD | TBD | |
Bullis Charter | TBD | |
Butte CCD | TBD | |
CA Montessori Project, Shingle | TBD | |
Cabrillo CCD | TBD | |
Cabrillo Coast Academy | 9/9/2021 | 5 |
Cabrillo Unified SD | TBD | |
Cajon Valley Union ESD | TBD | |
Calaveras USD | 4/1/2021 | 8 |
Calexico USD | 5/20/2021 | 0 |
Californai Montesori Project - Elk Grove | 1/13/2022 | 3 |
California Pacific Charter School | 9/9/2021 | 3 |
Cambrian SD | TBD | |
Campbell Union High | 4/8/2021 | 1 |
Camptonville Academy Charter | TBD | |
Capistrano USD | TBD | |
Castro Valley USD | 4/15/2021 | 3 |
Central USD | 5/13/2021 | 5 |
Champs-Charter HS of Arts | 6/17/2021 | 2 |
Charter of San Diego | TBD | |
Chawanakee USD | 8/19/2021 | 2 |
Chico USD | 7/22/2021 | 3 |
Chowchilla Union HSD | TBD | |
City Arts and Tech High | TBD | |
City College of San Francisco | TBD | |
Clarksville Charter | TBD | |
Clovis Unified SD | TBD | |
Coalinga-Huron Joint USD | 4/15/2021 | 3 |
Coast CCD | TBD | |
Columbia Union | 10/21/2021 | 2 |
Colusa COE | 4/1/2021 | 4 |
Copper Mountain CCD | TBD | |
Cornerstone Academy Preparatory | TBD | |
Coronado Unified School District | 9/16/2021 | 1 |
Corona-Norca USD | TBD | |
Crown Preparatory Academy | 1/6/2022 | 4 |
Culter-Orosi JUSD | 10/14/2021 | 1 |
Curtis Creek Elementary | TBD | |
Delano Joint Union High | 5/20/2021 | 0 |
Delano Union Elementary | 9/16/2021 | 1 |
Delhi ESD | TBD | |
Dos Palos-Oro Loma Joing USD | 7/29/2021 | 2 |
Duarte USD | 8/19/2021 | 1 |
Dublin USD | TBD | |
Edison Charter | TBD | |
El Rancho USD | TBD | |
Empire Union Elem SD | TBD | |
Empowering Possibilities Inter CS | 3/3/2022 | 1 |
Environmental Charter High | TBD | |
Escondido Charter | 1/6/2022 | 4 |
Esparto USD | 10/19/2021 | TBD |
Excellent Performance Innov | 5/13/2021 | 2 |
Excelsior Education Center Chart | 1/27/2022 | 3 |
Extera Public School | TBD | |
Extra Public School #2 | TBD | |
Fairfield-Suisun USD | TBD | |
Fall River Joint USD | TBD | |
Feather River CCD | 8/12/2021 | 3 |
Ferndale USD | TBD | |
Five Keys Charter | TBD | |
Fontana USD | 10/14/2021 | 3 |
Fremont Union HSD | 7/8/2021 | 4 |
Fresno COE | 3/3/2022 | 0 |
Fresno Unified School District | 7/15/2021 | 1 |
Glendale CCD | 12/9/2021 | 1 |
Glendale Unified School District | TBD | |
Gold Trail Union Elementary | TBD | |
Granite Mountain Charter | TBD | |
Hacienda La Puente USD | TBD | |
Hayward Unified SD | TBD | |
Heatland Charter School | TBD | |
Herber Elementary SD | 3/3/2022 | 0 |
Heritage Peak Charter | TBD | |
Hope Elementary SD | TBD | |
Imperial USD | 3/3/2022 | 1 |
Ingenium Charter | TBD | |
Ivy Academia | 10/19/2021 | TBD |
JCS Pine Hills | 1/27/2022 | |
Kairos Public School Vacaville Academy | 10/19/2021 | TBD |
Keppel Union SD | TBD | |
Kern CCD | TBD | |
Kern COE | TBD | |
Kingsburg Joint Union Ele | TBD | |
Lafayette Elementary | TBD | |
Las Lomitas Elementary | 3/11/2021 | 0 |
LAUSD | TBD | |
Lawndale Elementary SD | TBD | |
Lazear Academy | 9/16/2021 | 3 |
Learning Without Limits | 10/19/2021 | TBD |
LeMoore Union Elementary | TBD | |
Lemoore Union High | TBD | |
Liberty Union HSD | TBD | |
Literacy First Charter | TBD | |
Livermore Valley Joint USD | 5/20/2021 | 4 |
Lodi Unified SD | TBD | |
Lone Pine USD | TBD | |
Los Angeles Academy of Arts | TBD | |
Los Nietos | 4/1/2021 | 2 |
Manteca USD | TBD | |
Marysville Joint Unified School Dist | 12/9/2021 | 3 |
Meadows Union ESD | TBD | |
Mendota USD | 6/10/2021 | 2 |
Merced COE | TBD | |
Mission Vista Acdemy | 4/29/2021 | 0 |
Modesto City SD | TBD | |
Monarch River Academy | 1/27/2022 | 4 |
Monrovia USD | 8/19/2021 | 1 |
Moraga Elementary | TBD | |
Moreland Elementary | 9/23/2021 | 3 |
Moreno Valley USD | 9/30/2021 | 1 |
Mountain View Ele | TBD | |
Natomas Charter | 10/14/2021 | 1 |
New Opportunities Charter | TBD | |
North Monterey County USD | 4/15/2021 | 1 |
North Orange County Community College | TBD | |
North Valley Military Institut | TBD | |
Norton Space & Aeronautics Academy | 2/3/2022 | 2 |
Oakdale Joint USD | TBD | |
Oakland School for the Arts | TBD | |
Oakland USD | TBD | |
Old Adobe Uion Elementary | TBD | |
Ontario-Montclair ESD | TBD | |
Orchard Elementary SD | TBD | |
Oro Grande ESD | TBD | |
Pacific Coast Academy (Inspire) | 7/22/2021 | 4 |
Pacific Grove USD | 10/7/2021 | 3 |
Pacific View Charter | 12/2/2021 | 2 |
Pasadena Unified School District | TBD | |
Patterson Joint USD | TBD | |
Peralta Community CD | 2/11/2022 | 7 |
Pierce Joint USD | TBD | |
Pittsburg USD | 4/15/2021 | 2 |
Placer Union High | TBD | |
Pleasant Valley USD | 1/13/2022 | 1 |
Plesant Valley USD | TBD | |
Pollock Pines Elementary | 6/10/2021 | 3 |
Port of Lost Angeles High | 4/22/2021 | 4 |
PUC CALS Middle School | 9/16/2021 | 4 |
Redlands USD | 10/14/2021 | 1 |
Reef-Sunset Unified SD | 10/20/2021 | TBD |
Rio Valley Charter | 12/9/2021 | 2 |
River Springs Charter | 11/4/2021 | 1 |
Riverbank USD | 7/15/2021 | 3 |
Riverside County Office | 3/3/2022 | 2 |
Rosemead ESD | TBD | |
Round Valley Unified SD | 10/21/2021 | 1 |
San Bernardino CCD | 2/11/2022 | 2 |
San Bernardino City USD | TBD | |
San Diego Virtual School | 3/25/2021 | 3 |
San Gabriel USD | 7/22/2021 | 1 |
San Lorenzo USD | TBD | |
San Lorenzo Valley USD | TBD | |
San Luis Obispo County Community | 9/9/2021 | 3 |
San Pasqual Valley USD | TBD | |
Santa Barbara CCD | 12/16/2021 | 0 |
Santa Barbara COE | 1/6/2022 | 1 |
Santa Clara USD | TBD | |
Santa Cruz County Office of Education | TBD | |
Santa Paula USD | TBD | |
Saugus Unin Ele | TBD | |
Seeley Union Elementary | 11/4/2021 | 0 |
Selma Unified SD | 4/15/2021 | 1 |
Shasta Union High | 12/9/2021 | 1 |
Shasta-Tehema-Trinity Joint Co | TBD | |
Siatech Academy South | TBD | |
Sierra-Plumas Joint USD | TBD | |
Sonoma Valley USD | 9/9/2021 | 1 |
Sonora Elementary | 1/6/2022 | 7 |
Sonora High SD | 4/15/2021 | 1 |
South Monterey JUHSD | TBD | |
South Orange County CCD | 1/6/2022 | 2 |
Stockton Unified School District | 1/6/2022 | 0 |
Sulphur Springs UESD | TBD | |
Summerville Elementary | TBD | |
Sunrise Middle School | 6/3/2021 | 4 |
Sutter COE | TBD | |
Sutter Union High | 5/20/2021 | 1 |
Taft Union High SD | TBD | |
The Cottonwood School | TBD | |
Tulare COE | 3/10/2022 | 3 |
Twain Harte-Long Barn UE | 3/3/2022 | 2 |
University Perparatory Value | TBD | |
Vacaville Unified SD | 5/13/2021 | 1 |
Vallejo City USD | 3/4/2021 | 2 |
Ventura CCD | 8/12/2021 | 0 |
Victor Valley CCD | TBD | |
Victor Valley UHSD | TBD | |
Wasco Union Elementary | 3/25/2021 | 0 |
Wasco Union High | 4/15/2021 | 3 |
Washington USD (Fresno County) | 8/12/2021 | 2 |
Washington USD (Yolo County) | 7/15/2021 | 3 |
West Contra Costa USD | TBD | |
West Covina USD | 2/3/2022 | 2 |
Wonderful College Prep Academy | TBD | |
Woodland Joint USD | 1/13/2022 | 2 |
Woodside Elementary | 5/13/2021 | 2 |
Yav Pem Suab Academy - Sacramento | 2/3/2022 | 3 |
Yosemite Unified SD | TBD | |
Yosemite Valley Charter School | 7/29/2021 | 0 |
Yu Ming Charter | 12/2/2021 | 2 |
Yuba CCD | 4/15/2021 | 2 |
If you have questions or concerns, please contact ReportInquiries@CalSTRS.com.
Audits and Risk Management Committee
The Audits and Risk Management Committee of the Teachers’ Retirement Board meets three times a year in March, July and November. The committee is responsible for overseeing the employer audits process.
The March ARM Committee Internal Audit Plan Final Progress Report agenda item contains a list of employers audited in the previous calendar year. In this report, you’ll find information regarding common audit findings, employers who had audit findings affecting a population of members beyond those that were sampled—known as “systemic findings”—and the total number of members affected by systemic findings.
The July ARM Committee Internal Audit Plan Mid-Year Progress Report agenda item contains a list of employers that have been audited through the mid-year point.
The November ARM Committee contains the Annual Risk Assessment and Audit Plan for the upcoming calendar year, and the Internal Audit Plan Progress Report.