Employer audits
The CalSTRS employer audits process is designed to promote accurate reporting of payroll information used to calculate benefits for our members. This important process is one way in which CalSTRS ensures correct benefits are paid and the fund is protected for our members.
When an employer is audited by CalSTRS, a sample of member accounts is reviewed to determine if the employer’s payroll reporting is in compliance with the Teachers’ Retirement Law. When the audit is complete, a draft audit report will be provided to both the employer and exclusive representatives who will have 60 days to review and respond to the draft audit report. This allows the employer and exclusive representatives to provide further information or documentation to CalSTRS to review prior to issuing the final audit report.
After the final report is issued, the employer will have 60 days to submit a list to CalSTRS of all impacted members who are affected by the findings. All impacted members will be contacted by CalSTRS with information regarding the finding and their appeal rights. CalSTRS then works with the employer to ensure the member data is reported correctly and then provides education on how to report accurately in the future.
To receive a notification when new audits are available, subscribe to email updates. Subscribers are responsible for updating their contact information for emailed resources.

The List of Potential Employers for 2023 Audits includes the names of employers that were selected as part of our annual risk assessment for potential audits during the 2023 calendar year. This list may be updated as employers are added or removed from the list. Pursuant to Education Code section 22206.5. You can find recently completed final audit reports below.
Final audit reports completed prior to January 1, 2023 are available by public record request. Written requests for copies of final audit reports may be transmitted by email to Compliance@CalSTRS.com or sent to the following mailing address:
CalSTRS
Office of General Counsel
100 Waterfront Place, MS #3
West Sacramento, CA 95905
Employer | Report date | Findings | Report |
---|---|---|---|
Eastside Union School District | 8/29/2023 | 2 | [Download](https://www.calstrs.com/files/5e2184c37/EA22-101EastsideUnionSchoolDistrictFinalReport.pdf) |
Hollister School District | 8/29/2023 | 3 | [Download](https://www.calstrs.com/files/245ca53a5/EA23-07HollisterSchoolDistrictFinalReport.pdf) |
KIPP Los Angeles College Preparatory | 8/29/2023 | 1 | [Download](https://www.calstrs.com/files/c4e298edb/EA22-106KIPPLosAngelesCollegePreparatoryFinalReport.pdf) |
Lakeside Union Elementary School District | 8/29/2023 | 1 | [Download](https://www.calstrs.com/files/64ff8efda/EA22-102LakesideUnionElementarySchoolDistrictFinalReport.pdf) |
Richland School District | 8/29/2023 | 1 | [Download](https://www.calstrs.com/files/492a85fdf/EA23-06RichlandSchoolDistrictFinalReport.pdf) |
Santa Monica-Malibu Unified School District | 8/29/2023 | 2 | [Download](https://www.calstrs.com/files/1e8c88419/EA22-49SantaMonica-MalibuUnifiedSchoolDistrictFinalReport.pdf) |
Corning Union High School District | 8/25/2023 | 1 | [Download](https://www.calstrs.com/files/b25d89f61/EA23-08CorningUnionHighSchoolDistrictFinalReport.pdf) |
Hayward Unified School District | 8/25/2023 | 5 | [Download](https://www.calstrs.com/files/bdf0301f2/EA22-39HaywardUnifiedSchoolDistrictFinalReport.pdf) |
Helix Charter High School | 8/25/2023 | 3 | [Download](https://www.calstrs.com/files/2fe652ebd/EA22-98HelixCharterHighSchoolFinalReport.pdf) |
Wallis Annenberg High School | 8/25/2023 | 1 | [Download](https://www.calstrs.com/files/e5d6ad0a6/EA22-80WallisAnnenbergHighSchoolFinalReport.pdf) |
Kern County Superintendent of Schools | 8/22/2023 | 5 | [Download](https://www.calstrs.com/files/dac9c4b7e/EA20-28KernCountySuperintendentofSchoolsFinalReport.pdf) |
Lucerne Valley Unified School District | 8/22/2023 | 1 | [Download](https://www.calstrs.com/files/b7364e7a0/EA22-95LucerneValleyUnifiedSchoolDistrictFinalReport.pdf) |
Merced City School District | 8/22/2023 | 1 | [Download](https://www.calstrs.com/files/c97c7eceb/EA22-66MercedCitySchoolDistrictFinalReport.pdf) |
Lamont Elementary School District | 8/18/2023 | 1 | [Download](https://www.calstrs.com/files/82108f604/EA22-90LamontElementarySchoolDistrictFinalReport.pdf) |
San Diego Unified School District | 8/18/2023 | 4 | [Download](https://www.calstrs.com/files/aa34230aa/EA23-05SanDiegoUnifiedSchoolDistrictFinalReport.pdf) |
Solana Beach School District | 8/18/2023 | 0 | [Download](https://www.calstrs.com/files/a640e1671/EA23-24SolanaBeachSchoolDistrictFinalReport.pdf) |
New Opportunities Charter School | 8/15/2023 | 3 | [Download](https://www.calstrs.com/files/97f9f8b15/EA21-46NewOpportunitiesCharterSchoolFinalReport.pdf) |
Sacramento County Office of Education | 8/4/2023 | 1 | [Download](https://www.calstrs.com/files/0905fc29e/EA22-76SacramentoCountyOfficeofEducationFinalReport.pdf) |
West Kern Community College District | 8/4/2023 | 1 | [Download](https://www.calstrs.com/files/5eb293375/EA22-110WestKernCommunityCollegeDistrictFinalReport.pdf) |
Healdsburg Unified School District | 8/2/2023 | 2 | [Download](https://www.calstrs.com/files/f659a2d9b/EA22-68HealdsburgUnifiedSchoolDistrictFinalReport.pdf) |
Los Rios Community College District | 7/28/2023 | 3 | [Download](https://www.calstrs.com/files/b702e8043/EA22-55LosRiosCommunityCollegeDistrictFinalReport.pdf) |
San Lorenzo Unified School District | 7/28/2023 | 4 | [Download](https://www.calstrs.com/files/23d60c796/EA22-28SanLorenzoUnifiedSchoolDistrictFinalReport.pdf) |
Covina-Valley Unified School District | 7/25/2023 | 1 | [Download](https://www.calstrs.com/files/c01d9aea6/EA22-77Covina-ValleyUnifiedSchoolDistrict.pdf) |
Extera Public School #2 | 7/25/2023 | 2 | [Download](https://www.calstrs.com/files/21269c066/EA21-99ExteraPublicSchool2FinalReport.pdf) |
Soulsbyville Elementary School | 7/25/2023 | 2 | [Download](https://www.calstrs.com/files/5a5885cb1/EA22-96SoulsbyvilleElementarySchoolFinalReport.pdf) |
Lake Elsinore Unified School District | 7/21/2023 | 3 | [Download](https://www.calstrs.com/files/12434d23a/EA22-75LakeElsinoreUnifiedSchoolDistrictFinalReport.pdf) |
Mountain View Whisman School District | 7/21/2023 | 3 | [Download](https://www.calstrs.com/files/d52ae50f2/EA22-74MountainViewWhismanSchoolDistrictFinalReport.pdf) |
Romoland Elementary School District | 7/21/2023 | 1 | [Download](https://www.calstrs.com/files/5a2ff6f66/EA22-103RomolandElementarySchoolDistrictFinalReport.pdf) |
Wheatland Elementary School District | 7/21/2023 | 3 | [Download](https://www.calstrs.com/files/d9393809d/EA22-72WheatlandElementarySchoolDistrictFinalReport.pdf) |
California Montessori Project - San Juan | 7/18/2023 | 3 | [Download](https://www.calstrs.com/files/be71bac9f/EA22-79CaliforniaMontessoriProjectSanJuanFinalReport.pdf) |
La Mesa Spring Valley School District | 7/18/2023 | 0 | [Download](https://www.calstrs.com/files/63ae5669d/EA23-45LaMesa-SpringValleySchoolDistrictFinalReport.pdf) |
Ceres Unified School District | 7/14/2023 | 0 | [Download](https://www.calstrs.com/files/f4e88a49c/EA23-42CeresUnifiedSchoolDistrictFinalReport.pdf) |
Durham Unified School District | 7/11/2023 | 1 | [Download](https://www.calstrs.com/files/89700e760/EA22-86DurhamUnifiedSchoolDistrictFinalReport.pdf) |
Rosemead School District | 7/11/2023 | 4 | [Download](https://www.calstrs.com/files/4cb0fa0ed/EA22-19RosemeadSchoolDistrictFinalReport.pdf) |
Alhambra Unified School District | 7/5/2023 | 4 | [Download](https://www.calstrs.com/files/a53f7a523/EA22-58AlhambraUnifiedSchoolDistrictFinalReport.pdf) |
Amador County Office of Education | 7/5/2023 | 2 | [Download](https://www.calstrs.com/files/dc5ac6b68/EA21-91AmadorCountyOfficeofEducationFinalReport.pdf) |
Oak Grove School District | 6/22/2023 | 2 | [Download](https://www.calstrs.com/files/2c0108c12/EA22-57OakGroveSchoolDistrictFinalReport.pdf) |
Paso Robles Joint Unified School District | 6/22/2023 | 1 | [Download](https://www.calstrs.com/files/51ce82205/EA22-87PasoRoblesJointUnifiedSchoolDistrictFinalReport.pdf) |
Kings Canyon Joint Unified School District | 6/8/2023 | 0 | [Download](https://www.calstrs.com/files/aa19cf6a3/EA23-36KingsCanyonUnifiedSchoolDistrictFinalReport.pdf) |
Eastern Sierra Unified School District | 6/6/2023 | 0 | [Download](https://www.calstrs.com/files/d7d96a769/EA23-09EasternSierraUnifiedSchoolDistrictFinalReport.pdf) |
Mt. San Antonio College | 6/6/2023 | 0 | [Download](https://www.calstrs.com/files/e3dd4d7b3/EA23-19MtSanAntonioCollegeFinalReport.pdf) |
Fullerton School District | 5/25/2023 | 1 | [Download](https://www.calstrs.com/files/c0c780dc5/EA22-56FullertonUSDFinalReport.pdf) |
Placer Union High School District | 5/25/2023 | 1 | [Download](https://www.calstrs.com/files/db4ff8e75/EA22-32PlacerUnionHSFinalReport.pdf) |
Corona-Norco Unified School District | 5/23/2023 | 11 | [Download](https://www.calstrs.com/files/4646a394e/EA20-17Corona-NorcoUSDFinalReport.pdf) |
Extera Public School | 5/23/2023 | 4 | [Download](https://www.calstrs.com/files/1361a3c05/EA21-43ExteraPSFinalReport.pdf) |
Thomas Edison Charter Academy | 5/19/2023 | 6 | [Download](https://www.calstrs.com/files/953b9962d/EA21-67ThomasEdisonCharterAcademyFinalReport.pdf) |
Solano County Community College District | 5/12/2023 | 2 | [Download](https://www.calstrs.com/files/f553a3b93/EA22-62SolanoCountyCommunityCollegeDistrictFinalReport.pdf) |
Weaver Union School District | 5/12/2023 | 0 | [Download](https://www.calstrs.com/files/c8b9728da/EA22-94WeaverUnifionSchoolDistrictFinalReport.pdf) |
Westside Union School District | 5/12/2023 | 2 | [Download](https://www.calstrs.com/files/12db73c33/EA22-51WestsideUnionSchoolDistrictFinalReport.pdf) |
North Valley Military Institute | 4/27/2023 | 2 | [Download](https://www.calstrs.com/files/4a8b23d94/EA21-102NorthValleyMilitaryInstituteFinalReport.pdf) |
San Mateo Union High School District | 4/27/2023 | 2 | [Download](https://www.calstrs.com/files/58a49c3e9/EA22-69SanMateoUnionHighSchoolDistrictFinalReport.pdf) |
California Montessori Project - Shingle Springs | 4/18/2023 | 3 | [Download](https://www.calstrs.com/files/593b1a2d5/EA22-11CaliforniaMontessoriProject-ShingleSpringsFinalReport.pdf) |
Lincoln Unified School District | 4/18/2023 | 0 | [Download](https://www.calstrs.com/files/47a92e236/EA22-46LincolnUnifiedSchoolDistrictFinalReport.pdf) |
Ramona Unified School District | 4/18/2023 | 2 | [Download](https://www.calstrs.com/files/345595027/EA22-78RamonaUnifiedSchoolDistrictFinalReport.pdf) |
San Ysidro School District | 4/17/2023 | 2 | [Download](https://www.calstrs.com/files/f108e2a5d/EA22-71SanYsidroSchoolDistrictFinalReport.pdf) |
Eureka Union School District | 4/14/2023 | 1 | [Download](https://www.calstrs.com/files/09520e9e4/EA22-60EurekaUnionSchoolDistrictFinalReport.pdf) |
Hesperia Union School District | 4/14/2023 | 1 | [Download](https://www.calstrs.com/files/11ea995a5/EA22-63HesperiaUnifiedSchoolDistrictFinalReport.pdf) |
Mountain View Elementary | 4/14/2023 | 1 | [Download](https://www.calstrs.com/files/4ce21e62b/EA22-31MountainViewElementaryFinalReport.pdf) |
Newman-Crows Landing Unified School District | 4/14/2023 | 1 | [Download](https://www.calstrs.com/files/c18fbacbf/EA22-85Newman-CrowsLandingUnifiedSchoolDistrictFinalReport.pdf) |
Scale Leadership Academy East | 4/11/2023 | 0 | [Download](https://www.calstrs.com/files/865c74e19/EA22-104ScaleLeadershipAcademyEastFinalReport.pdf) |
Alisal Union School District | 4/5/2023 | 1 | [Download](https://www.calstrs.com/files/ca72045cc/EA22-03AlisalUnionSchoolDistrictFinalReport.pdf) |
Lodi USD | 2/8/2023 | 0 | [Download](https://www.calstrs.com/files/d926aa61e/LodiUnifiedSDAudit-02-08-23.pdf) |
Salida USD | 2/1/2023 | 0 | [Download](https://www.calstrs.com/files/7c51bcedd/SalidaUSDAudit-02-01-23.pdf) |
Audeo Charter School | 1/11/2023 | 0 | [Download](https://www.calstrs.com/files/f3505e413/AudeoCharterSchoolAudit-01-11-23.pdf) |
The Charter School of San Diego | 1/11/2023 | 0 | [Download](https://www.calstrs.com/files/6f3f79e16/CharterSchoolofSanDiegoAudit-01-11-23.pdf) |
Audits and Risk Management Committee
The Audits and Risk Management Committee of the Teachers’ Retirement Board meets three times a year in March, July and November. The committee is responsible for overseeing the employer audits process.
The March ARM Committee Audit Services Final Progress Report agenda item contains a list of employers audited in the previous calendar year. In this report, you’ll find information regarding common audit findings, employers who had audit findings affecting a population of members beyond those that were sampled—known as “systemic findings”—and the total number of members affected by systemic findings.
The July ARM Committee Internal Audit Plan Mid-Year Progress Report agenda item contains a list of employers that have been audited through the mid-year point.
The November ARM Committee contains the Annual Risk Assessment and Audit Plan for the upcoming calendar year, and the Audit Services Audit Plan Progress Report.