Portfolio holdings: Debt securities
As of 6/30/2022
Securities are listed alphabetically and values may round to less than a thousand.
Security description | Par value in thousands (000s) | Interest rate | Maturity date | Market value $US in thousands (000s) |
---|---|---|---|---|
1011778 BC / NEW RED FIN | 891 | 4.38 | 1/15/2028 | 787 |
1011778 BC / NEW RED FIN | 2,393 | 3.88 | 1/15/2028 | 2,082 |
1011778 BC / NEW RED FIN | 958 | 4.00 | 10/15/2030 | 769 |
1011778 BC / NEW RED FIN | 1,300 | 3.50 | 2/15/2029 | 1,101 |
1011778 BC / NEW RED FIN | 500 | 5.75 | 4/15/2025 | 504 |
1011778 BC UNLIMITED LBLTY CO | 2,909 | 0.00 | 11/19/2026 | 2,772 |
180 MEDICAL INC | 409 | 3.88 | 10/15/2029 | 355 |
19TH HOLDINGS GOLF LLC | 996 | 0.00 | 2/7/2029 | 942 |
3650R COMMERCIAL MORTGAGE TRUS | 10,000 | 2.78 | 11/15/2054 | 8,439 |
3M COMPANY | 3,000 | 3.63 | 10/15/2047 | 2,563 |
3M COMPANY | 3,250 | 2.88 | 10/15/2027 | 3,122 |
3M COMPANY | 3,000 | 3.38 | 3/1/2029 | 2,883 |
3M COMPANY | 3,000 | 2.00 | 2/14/2025 | 2,889 |
3M COMPANY | 3,000 | 2.65 | 4/15/2025 | 2,928 |
3M COMPANY | 440 | 2.38 | 8/26/2029 | 394 |
3M COMPANY | 480 | 3.05 | 4/15/2030 | 445 |
3M COMPANY | 920 | 3.70 | 4/15/2050 | 793 |
ABBOTT LABORATORIES | 12,402 | 3.75 | 11/30/2026 | 12,496 |
ABBOTT LABORATORIES | 1,000 | 1.40 | 6/30/2030 | 835 |
ABBOTT LABORATORIES | 1,000 | 1.15 | 1/30/2028 | 871 |
ABBOTT LABORATORIES | 510 | 4.90 | 11/30/2046 | 536 |
ABBOTT LABORATORIES | 270 | 4.75 | 11/30/2036 | 286 |
ABBVIE INC | 4,300 | 4.40 | 11/6/2042 | 3,909 |
ABBVIE INC | 7,800 | 4.30 | 5/14/2036 | 7,329 |
ABBVIE INC | 7,300 | 3.60 | 5/14/2025 | 7,205 |
ABBVIE INC | 3,120 | 4.88 | 11/14/2048 | 3,006 |
ABBVIE INC | 3,000 | 4.25 | 11/14/2028 | 2,966 |
ABBVIE INC | 9,200 | 4.05 | 11/21/2039 | 8,199 |
ABBVIE INC | 6,840 | 4.25 | 11/21/2049 | 6,063 |
ABBVIE INC | 9,190 | 2.95 | 11/21/2026 | 8,711 |
ABBVIE INC | 12,430 | 3.20 | 11/21/2029 | 11,429 |
ABBVIE INC | 10,300 | 2.60 | 11/21/2024 | 9,979 |
ABBVIE INC | 2,340 | 4.75 | 3/15/2045 | 2,203 |
ABBVIE INC | 140 | 3.75 | 11/14/2023 | 141 |
ABBVIE INC | 2,440 | 2.30 | 11/21/2022 | 2,432 |
ABBVIE INC | 560 | 3.80 | 3/15/2025 | 556 |
ABBVIE INC | 100 | 4.50 | 5/14/2035 | 97 |
ABC SUPPLY CO INC | 363 | 4.00 | 1/15/2028 | 313 |
ABC SUPPLY CO INC | 590 | 3.88 | 11/15/2029 | 469 |
ABERTIS FINANCE BV | 100 | 3.25 | 12/31/2099 | 83 |
ABG INTERMEDIATE HOLDGS 2 LLC | 8,382 | 0.00 | 9/29/2024 | 8,019 |
ABG INTERMEDIATE HOLDING 2 LLC | 316 | 0.00 | 12/20/2029 | 290 |
ABG INTERMEDIATE HOLDNGS 2 LLC | 1,642 | 0.00 | 12/21/2028 | 1,531 |
ABN AMRO BANK NV | 650 | 4.75 | 7/28/2025 | 646 |
ABU DHABI GOVT INT L | 1,490 | 2.50 | 10/11/2022 | 1,490 |
ABU DHABI GOVT INT L | 970 | 3.88 | 4/16/2050 | 862 |
ABU DHABI GOVT INT L | 250 | 3.00 | 9/15/2051 | 189 |
ABU DHABI GOVT INT L | 300 | 1.88 | 9/15/2031 | 255 |
ABU DHABI GOVT INT L | 500 | 1.63 | 6/2/2028 | 443 |
ABU DHABI GOVT INT L | 250 | 1.70 | 3/2/2031 | 210 |
ABU DHABI GOVT INT L | 250 | 3.88 | 4/16/2050 | 222 |
ABU DHABI GOVT INT L | 250 | 2.50 | 4/16/2025 | 243 |
ABU DHABI GOVT INT L | 400 | 3.13 | 4/16/2030 | 380 |
ABU DHABI GOVT INT L | 400 | 2.50 | 9/30/2029 | 367 |
ABU DHABI GOVT INT L | 500 | 2.13 | 9/30/2024 | 484 |
ABU DHABI GOVT INT L | 250 | 3.13 | 9/30/2049 | 194 |
ABU DHABI GOVT INT L | 500 | 3.13 | 10/11/2027 | 488 |
ABU DHABI PORTS CO PJSC | 500 | 2.50 | 5/6/2031 | 428 |
ACADIA HEALTHCARE CO INC | 989 | 5.00 | 4/15/2029 | 894 |
ACADIA HEALTHCARE CO INC | 53 | 5.50 | 7/1/2028 | 50 |
ACRISURE LLC | 376 | 0.00 | 2/15/2027 | 355 |
ACRISURE LLC / FIN INC | 313 | 6.00 | 8/1/2029 | 245 |
ACRISURE, LLC | 3,270 | 0.00 | 2/15/2027 | 2,992 |
ACTIVISION BLIZZARD | 4,000 | 3.40 | 9/15/2026 | 3,934 |
ACURIS FIN US/ACURIS FIN | 787 | 5.00 | 5/1/2028 | 652 |
ADANI ELECTRICITY MUMBAI | 500 | 3.95 | 2/12/2030 | 410 |
ADANI PORTS AND SPECIAL | 700 | 4.20 | 8/4/2027 | 650 |
ADANI PORTS AND SPECIAL | 600 | 4.38 | 7/3/2029 | 531 |
ADANI PORTS AND SPECIAL | 200 | 4.00 | 7/30/2027 | 184 |
ADAPTHEALTH LLC | 40 | 5.13 | 3/1/2030 | 34 |
ADAPTHEALTH LLC | 111 | 6.13 | 8/1/2028 | 99 |
ADIENT GLOBAL HOLDINGS | 600 | 4.88 | 8/15/2026 | 527 |
ADIENT US LLC | 524 | 9.00 | 4/15/2025 | 544 |
ADJUSTABLE RATE MORTGAGE TRUST | 41 | 2.88 | 4/25/2035 | 41 |
ADLER GROUP SA | 200 | 2.75 | 11/13/2026 | 105 |
ADMI CORP | 4,997 | 0.00 | 12/23/2027 | 4,542 |
ADMI CORP | 603 | 0.00 | 12/23/2027 | 552 |
ADOBE INC | 2,000 | 2.15 | 2/1/2027 | 1,870 |
ADT SEC CORP | 891 | 4.13 | 8/1/2029 | 732 |
ADT SEC CORP | 57 | 4.88 | 7/15/2032 | 45 |
ADVANCE AUTO PARTS | 2,000 | 3.50 | 3/15/2032 | 1,716 |
ADVANCE AUTO PARTS | 3,300 | 1.75 | 10/1/2027 | 2,795 |
ADVANCED DRAINAGE SYSTEM | 636 | 6.38 | 6/15/2030 | 624 |
ADVANCED DRAINAGE SYSTEM | 306 | 5.00 | 9/30/2027 | 283 |
AECOM | 300 | 5.13 | 3/15/2027 | 284 |
AEGION CORPORATION | 510 | 0.00 | 5/17/2028 | 466 |
AEGIS ASSET BACKED SECURITIES | 2,274 | 2.32 | 3/25/2035 | 2,231 |
AEP TEXAS INC | 3,000 | 3.45 | 5/15/2051 | 2,309 |
AEP TEXAS INC | 1,000 | 3.45 | 1/15/2050 | 771 |
AEP TRANSMISSION CO LLC | 3,000 | 3.10 | 12/1/2026 | 2,899 |
AERCAP IRELAND CAP/GLOBA | 2,000 | 4.45 | 4/3/2026 | 1,914 |
AERCAP IRELAND CAP/GLOBA | 3,000 | 4.13 | 7/3/2023 | 2,976 |
AERCAP IRELAND CAP/GLOBA | 3,000 | 4.88 | 1/16/2024 | 2,994 |
AERCAP IRELAND CAP/GLOBA | 4,000 | 2.88 | 8/14/2024 | 3,830 |
AERCAP IRELAND CAP/GLOBA | 7,000 | 3.50 | 1/15/2025 | 6,708 |
AERCAP IRELAND CAP/GLOBA | 7,290 | 3.00 | 10/29/2028 | 6,133 |
AERCAP IRELAND CAP/GLOBA | 3,250 | 1.75 | 1/30/2026 | 2,834 |
AERCAP IRELAND CAP/GLOBA | 11,880 | 2.45 | 10/29/2026 | 10,342 |
AERCAP IRELAND CAP/GLOBA | 6,000 | 3.40 | 10/29/2033 | 4,733 |
AERCAP IRELAND CAP/GLOBA | 9,370 | 3.30 | 1/30/2032 | 7,467 |
AERCAP IRELAND CAP/GLOBA | 7,000 | 1.65 | 10/29/2024 | 6,471 |
AERCAP IRELAND CAP/GLOBA | 4,600 | 4.63 | 10/15/2027 | 4,337 |
AERCAP IRELAND CAP/GLOBA | 1,300 | 3.15 | 2/15/2024 | 1,263 |
AERCAP IRELAND CAP/GLOBA | 500 | 4.45 | 10/1/2025 | 484 |
AERCAP IRELAND CAP/GLOBA | 300 | 3.30 | 1/23/2023 | 299 |
AETHON UN/AETHIN UN FIN | 988 | 8.25 | 2/15/2026 | 961 |
AETNA INC | 3,000 | 4.13 | 11/15/2042 | 2,568 |
AETNA INC | 3,000 | 4.50 | 5/15/2042 | 2,699 |
AETNA INC | 5,170 | 2.80 | 6/15/2023 | 5,107 |
AETNA INC | 5,000 | 3.50 | 11/15/2024 | 4,946 |
AETNA INC | 250 | 3.88 | 8/15/2047 | 207 |
AFFINITY GAMING | 32 | 6.88 | 12/15/2027 | 27 |
AFLAC INC | 1,000 | 2.88 | 10/15/2026 | 962 |
AFLAC INC | 2,000 | 4.75 | 1/15/2049 | 1,926 |
AFLAC INC | 3,000 | 3.60 | 4/1/2030 | 2,839 |
AFLAC INC | 500 | 3.25 | 3/17/2025 | 493 |
AFLAC INC | 500 | 4.00 | 10/15/2046 | 431 |
AGILENT TECHNOLOGIES INC | 3,000 | 2.30 | 3/12/2031 | 2,441 |
AGILITI HEALTH INC | 1,250 | 0.00 | 1/4/2026 | 1,197 |
AHEAD DB HOLDINGS LLC | 1,363 | 6.63 | 5/1/2028 | 1,111 |
AHP HEALTH PARTN | 468 | 5.75 | 7/15/2029 | 351 |
AHP HEALTH PARTNERS INC | 402 | 0.00 | 8/24/2028 | 378 |
AI AQUA MERGER SUB INC | 4,760 | 0.00 | 7/31/2028 | 4,326 |
AI AQUA MERGER SUB INC | 185 | 0.00 | 7/31/2028 | 168 |
AI AQUA MERGER SUB INC | 815 | 0.00 | 7/31/2028 | 739 |
AIG GLOBAL FUNDING | 500 | 0.90 | 9/22/2025 | 450 |
AIMCO | 1,000 | 9.71 | 7/20/2035 | 990 |
AIR CANADA | 1,287 | 0.00 | 8/11/2028 | 1,181 |
AIR CANADA | 1,421 | 3.88 | 8/15/2026 | 1,206 |
AIR CANADA 2015 1A PTT | 2,085 | 3.60 | 9/15/2028 | 1,948 |
AIR CANADA 2015 2AA PTT | 1,421 | 3.75 | 6/15/2029 | 1,320 |
AIR CANADA 2017 1AA PTT | 821 | 3.30 | 7/15/2031 | 732 |
AIR LEASE CORP | 1,300 | 3.00 | 9/15/2023 | 1,280 |
AIR LEASE CORP | 3,000 | 4.25 | 9/15/2024 | 2,944 |
AIR LEASE CORP | 4,000 | 4.63 | 10/1/2028 | 3,697 |
AIR LEASE CORP | 3,000 | 4.25 | 2/1/2024 | 2,967 |
AIR LEASE CORP | 1,750 | 3.25 | 3/1/2025 | 1,671 |
AIR LEASE CORP | 1,000 | 2.30 | 2/1/2025 | 935 |
AIR LEASE CORP | 2,000 | 2.88 | 1/15/2026 | 1,836 |
AIR LEASE CORP | 3,000 | 2.20 | 1/15/2027 | 2,616 |
AIR LEASE CORP | 3,300 | 0.70 | 2/15/2024 | 3,117 |
AIR LEASE CORP | 6,000 | 3.13 | 12/1/2030 | 4,890 |
AIR LEASE CORP | 440 | 3.38 | 7/1/2025 | 415 |
AIR NEWCO LLC | 1,714 | 0.00 | 10/9/2026 | 1,616 |
AIRBUS SE | 3,000 | 3.15 | 4/10/2027 | 2,888 |
AIRBUS SE | 3,000 | 3.95 | 4/10/2047 | 2,636 |
AIRCASTLE LTD | 2,000 | 5.00 | 4/1/2023 | 1,999 |
AIRCASTLE LTD | 1,000 | 4.13 | 5/1/2024 | 972 |
AIRCASTLE LTD | 3,000 | 4.25 | 6/15/2026 | 2,763 |
AIRCASTLE LTD | 2,000 | 2.85 | 1/26/2028 | 1,654 |
AIRCASTLE LTD | 500 | 4.40 | 9/25/2023 | 495 |
AIT WORLDWIDE LOGISTICS INC | 165 | 0.00 | 4/6/2028 | 149 |
AKORN INTERMEDIATE CO LLC | 871 | 0.00 | 10/1/2025 | 843 |
ALABAMA POWER CO | 2,000 | 4.30 | 7/15/2048 | 1,804 |
ALABAMA POWER CO | 500 | 3.45 | 10/1/2049 | 394 |
ALBERTSONS COS/SAFEWAY | 948 | 4.88 | 2/15/2030 | 808 |
ALBERTSONS COS/SAFEWAY | 1,370 | 4.63 | 1/15/2027 | 1,225 |
ALBERTSONS COS/SAFEWAY | 392 | 5.88 | 2/15/2028 | 367 |
ALBERTSONS COS/SAFEWAY | 702 | 3.25 | 3/15/2026 | 614 |
ALBERTSONS COS/SAFEWAY | 300 | 7.50 | 3/15/2026 | 298 |
ALBERTSONS COS/SAFEWAY | 1,150 | 3.50 | 3/15/2029 | 930 |
ALBION FINANCING 1SARL / | 261 | 6.13 | 10/15/2026 | 225 |
ALCHEMY COPYRIGHTS, LLC | 4,838 | 0.00 | 3/10/2028 | 4,656 |
ALCOA NEDERLAND HOLDING | 5,850 | 5.50 | 12/15/2027 | 5,543 |
ALCOA NEDERLAND HOLDING | 500 | 6.13 | 5/15/2028 | 487 |
ALCOA NEDERLAND HOLDING | 700 | 4.13 | 3/31/2029 | 627 |
ALCON FINANCE CORP | 2,000 | 3.00 | 9/23/2029 | 1,780 |
ALEXANDRIA REAL ESTATE E | 3,000 | 4.50 | 7/30/2029 | 2,922 |
ALEXANDRIA REAL ESTATE E | 2,000 | 3.38 | 8/15/2031 | 1,765 |
ALEXANDRIA REAL ESTATE E | 2,000 | 4.00 | 2/1/2050 | 1,656 |
ALEXANDRIA REAL ESTATE E | 3,000 | 2.95 | 3/15/2034 | 2,494 |
ALEXANDRIA REAL ESTATE E | 3,200 | 2.00 | 5/18/2032 | 2,527 |
ALEXANDRIA REAL ESTATE E | 5,300 | 1.88 | 2/1/2033 | 3,987 |
ALEXANDRIA REAL ESTATE E | 2,000 | 3.80 | 4/15/2026 | 1,963 |
ALEXANDRIA REAL ESTATE E | 300 | 3.45 | 4/30/2025 | 295 |
ALFA S.A. | 6,000 | 5.25 | 3/25/2024 | 6,001 |
ALI GROUP NORTH AMER CORP | 2,315 | 0.00 | 7/30/2029 | 2,207 |
ALIBABA GROUP HOLDING | 1,220 | 2.70 | 2/9/2041 | 844 |
ALKERMES INC SYNDICATED LNS | 985 | 0.00 | 3/12/2026 | 931 |
ALLEGHANY CORP | 5,000 | 4.90 | 9/15/2044 | 4,754 |
ALLEGHANY CORP | 3,000 | 3.25 | 8/15/2051 | 2,209 |
ALLIANCE LAUNDRY SYSTEMS LLC | 2,515 | 0.00 | 10/8/2027 | 2,385 |
ALLIANT HLDGS I L P | 4,459 | 0.00 | 5/9/2025 | 4,188 |
ALLIANT HOLD / CO ISSUER | 1,858 | 5.88 | 11/1/2029 | 1,542 |
ALLIANT HOLD / CO ISSUER | 3,891 | 6.75 | 10/15/2027 | 3,450 |
ALLIANT HOLD / CO ISSUER | 2,048 | 4.25 | 10/15/2027 | 1,788 |
ALLIANT HOLDINGS INTERMEDIATE | 1,485 | 0.00 | 11/6/2027 | 1,378 |
ALLIED UNIVERSAL | 2,857 | 6.63 | 7/15/2026 | 2,620 |
ALLIED UNIVERSAL | 1,147 | 9.75 | 7/15/2027 | 971 |
ALLIED UNIVERSAL | 3,178 | 6.00 | 6/1/2029 | 2,314 |
ALLIED UNIVERSAL HOLDCO LLC | 8,521 | 0.00 | 5/12/2028 | 7,793 |
ALLISON TRANSMISSION INC | 164 | 5.88 | 6/1/2029 | 152 |
ALLISON TRANSMISSION INC | 550 | 3.75 | 1/30/2031 | 441 |
ALLISON TRANSMISSION INC | 100 | 4.75 | 10/1/2027 | 92 |
ALLSPRING BUYER LLC | 4,084 | 0.00 | 11/1/2028 | 3,915 |
ALLSPRING BUYER LLC | 455 | 0.00 | 11/1/2028 | 435 |
ALLSTATE CORP | 3,000 | 3.15 | 6/15/2023 | 2,995 |
ALLSTATE CORP | 3,000 | 1.45 | 12/15/2030 | 2,381 |
ALLSTATE CORP | 3,000 | 0.75 | 12/15/2025 | 2,698 |
ALLY FINANCIAL INC | 1,000 | 4.70 | 12/31/2099 | 800 |
ALLY FINANCIAL INC | 1,000 | 4.70 | 12/31/2099 | 741 |
ALLY FINANCIAL INC | 300 | 1.45 | 10/2/2023 | 290 |
ALLY FINANCIAL INC | 150 | 5.75 | 11/20/2025 | 148 |
ALM LOAN FUNDING | 1,750 | 7.04 | 10/15/2029 | 1,541 |
ALPHABET INC | 5,000 | 2.25 | 8/15/2060 | 3,257 |
ALPHABET INC | 5,220 | 2.05 | 8/15/2050 | 3,508 |
ALPHABET INC | 160 | 0.45 | 8/15/2025 | 147 |
ALPHABET INC | 300 | 0.80 | 8/15/2027 | 261 |
ALPHABET INC | 360 | 1.10 | 8/15/2030 | 295 |
ALPHABET INC | 350 | 1.90 | 8/15/2040 | 250 |
ALSEA S.A. | 5,200 | 7.75 | 12/14/2026 | 4,924 |
ALTERRA MOUNTAIN COMPANY | 5,259 | 0.00 | 8/17/2028 | 4,990 |
ALTICE FINANCING SA | 1,918 | 5.75 | 8/15/2029 | 1,539 |
ALTICE FINANCING SA | 100 | 2.25 | 1/15/2025 | 92 |
ALTICE FINANCING SA | 100 | 3.00 | 1/15/2028 | 78 |
ALTICE FINANCING SA | 761 | 5.00 | 1/15/2028 | 614 |
ALTICE FINANCING SA | 1,013 | 0.00 | 1/31/2026 | 913 |
ALTICE FING S A | 1,907 | 0.00 | 7/15/2025 | 1,719 |
ALTICE FRANCE HOLDING SA | 5,018 | 10.50 | 5/15/2027 | 4,201 |
ALTICE FRANCE HOLDING SA | 100 | 6.00 | 2/15/2028 | 69 |
ALTICE FRANCE SA | 1,136 | 5.50 | 10/15/2029 | 870 |
ALTICE FRANCE SA | 100 | 2.50 | 1/15/2025 | 91 |
ALTICE FRANCE SA | 209 | 0.00 | 8/14/2026 | 191 |
ALTICE FRANCE SA | 100 | 4.13 | 1/15/2029 | 79 |
ALTICE FRANCE SA | 238 | 5.13 | 1/15/2029 | 181 |
ALTICE FRANCE SA | 100 | 5.88 | 2/1/2027 | 91 |
ALTICE FRANCE SA | 4,759 | 5.13 | 7/15/2029 | 3,591 |
ALTICE FRANCE SA | 3,507 | 0.00 | 1/31/2026 | 3,183 |
ALTICE FRANCE SA | 1,100 | 8.13 | 2/1/2027 | 1,014 |
ALTICE FRANCE SA | 200 | 5.50 | 1/15/2028 | 159 |
ALTISOURCE SARL | 2,034 | 0.00 | 4/3/2024 | 1,707 |
ALTIUM PACKAGING LLC | 915 | 0.00 | 2/3/2028 | 849 |
AMAZON.COM INC | 3,000 | 3.80 | 12/5/2024 | 3,034 |
AMAZON.COM INC | 13,380 | 3.88 | 8/22/2037 | 12,643 |
AMAZON.COM INC | 6,720 | 3.15 | 8/22/2027 | 6,546 |
AMAZON.COM INC | 5,250 | 2.80 | 8/22/2024 | 5,203 |
AMAZON.COM INC | 10,480 | 4.05 | 8/22/2047 | 9,828 |
AMAZON.COM INC | 5,500 | 1.50 | 6/3/2030 | 4,576 |
AMAZON.COM INC | 6,340 | 2.50 | 6/3/2050 | 4,489 |
AMAZON.COM INC | 15,250 | 2.70 | 6/3/2060 | 10,319 |
AMAZON.COM INC | 5,260 | 3.30 | 4/13/2027 | 5,163 |
AMAZON.COM INC | 5,000 | 3.00 | 4/13/2025 | 4,968 |
AMAZON.COM INC | 150 | 4.25 | 8/22/2057 | 141 |
AMAZON.COM INC | 700 | 4.95 | 12/5/2044 | 737 |
AMAZON.COM INC | 980 | 1.20 | 6/3/2027 | 873 |
AMAZON.COM INC | 420 | 2.10 | 5/12/2031 | 360 |
AMAZON.COM INC | 1,300 | 3.10 | 5/12/2051 | 1,025 |
AMAZON.COM INC | 560 | 3.45 | 4/13/2029 | 545 |
AMAZON.COM INC | 2,530 | 3.60 | 4/13/2032 | 2,438 |
AMC ENTERTAINMENT HLDGS | 347 | 7.50 | 2/15/2029 | 293 |
AMC NETWORKS INC | 495 | 4.75 | 8/1/2025 | 460 |
AMC NETWORKS INC | 565 | 5.00 | 4/1/2024 | 549 |
AMC NETWORKS INC | 308 | 4.25 | 2/15/2029 | 250 |
AMCOR FLEXIBLES NORTH AM | 400 | 2.63 | 6/19/2030 | 328 |
AMENTUM GOVT SERVI HOLDGS LLC | 1,526 | 0.00 | 1/29/2027 | 1,448 |
AMENTUM GOVT SERVICES HLDGS | 3,818 | 0.00 | 2/15/2029 | 3,625 |
AMENTUM GOVT SRVICS HLDNGS LLC | 2,000 | 0.00 | 12/7/2029 | 1,893 |
AMER AIRLINE 16 1 AA PTT | 7,603 | 3.58 | 7/15/2029 | 6,955 |
AMER AIRLINE 16 2 AA PTT | 4,118 | 3.20 | 12/15/2029 | 3,708 |
AMER AIRLINE 16 3 AA PTT | 224 | 3.00 | 4/15/2030 | 199 |
AMER AIRLINE 17 1 AA PTT | 2,273 | 3.65 | 2/15/2029 | 2,079 |
AMER AIRLINE 17 2 AA PTT | 2,351 | 3.35 | 4/15/2031 | 2,120 |
AMER AIRLN 14 1 A PTT | 1,801 | 3.70 | 4/1/2028 | 1,508 |
AMER AIRLN 15 1 A PTT | 3,255 | 3.38 | 11/1/2028 | 2,862 |
AMER AIRLN 15 2 A PASS T | 3,579 | 4.00 | 3/22/2029 | 3,086 |
AMER AIRLN 15 2 AA PTT | 1,789 | 3.60 | 3/22/2029 | 1,638 |
AMER AIRLN 15 2 B PTT | 1,567 | 4.40 | 3/22/2025 | 1,478 |
AMEREN CORP | 2,000 | 1.75 | 3/15/2028 | 1,723 |
AMEREN ILLINOIS CO | 250 | 3.80 | 5/15/2028 | 246 |
AMERICA MOVIL SAB DE CV | 10,600 | 2.88 | 5/7/2030 | 9,486 |
AMERICA MOVIL SAB DE CV | 500 | 3.63 | 4/22/2029 | 476 |
AMERICAN AIRLINES 2013 2 | 344 | 4.95 | 7/15/2024 | 335 |
AMERICAN AIRLINES GROUP | 575 | 3.75 | 3/1/2025 | 485 |
AMERICAN AIRLINES INC | 3,191 | 11.75 | 7/15/2025 | 3,303 |
AMERICAN AIRLINES, INC. | 2,434 | 0.00 | 4/20/2028 | 2,318 |
AMERICAN AIRLINES/AADVAN | 2,866 | 5.50 | 4/20/2026 | 2,640 |
AMERICAN AIRLINES/AADVAN | 2,273 | 5.75 | 4/20/2029 | 1,940 |
AMERICAN AXLE + MFG INC | 597 | 6.25 | 3/15/2026 | 547 |
AMERICAN AXLE + MFG INC | 1,000 | 5.00 | 10/1/2029 | 801 |
AMERICAN AXLE + MFG INC | 150 | 6.88 | 7/1/2028 | 134 |
AMERICAN AXLE + MFG INC | 100 | 6.50 | 4/1/2027 | 89 |
AMERICAN CAMPUS CMNTYS | 5,000 | 4.13 | 7/1/2024 | 5,020 |
AMERICAN CAMPUS CMNTYS | 300 | 3.63 | 11/15/2027 | 295 |
AMERICAN ELECTRIC POWER | 3,000 | 3.20 | 11/13/2027 | 2,832 |
AMERICAN ELECTRIC POWER | 4,000 | 2.30 | 3/1/2030 | 3,366 |
AMERICAN EXPRESS CO | 3,000 | 3.13 | 5/20/2026 | 2,915 |
AMERICAN EXPRESS CO | 3,000 | 3.00 | 10/30/2024 | 2,945 |
AMERICAN EXPRESS CO | 5,300 | 3.40 | 2/22/2024 | 5,288 |
AMERICAN EXPRESS CO | 5,500 | 2.50 | 7/30/2024 | 5,361 |
AMERICAN EXPRESS CO | 5,000 | 3.30 | 5/3/2027 | 4,811 |
AMERICAN EXPRESS CO | 1,105 | 3.55 | 12/31/2099 | 904 |
AMERICAN EXPRESS CO | 2,150 | 4.05 | 5/3/2029 | 2,113 |
AMERICAN EXPRESS CO | 300 | 4.05 | 12/3/2042 | 274 |
AMERICAN FINANCIAL GROUP | 2,000 | 4.50 | 6/15/2047 | 1,677 |
AMERICAN HOME MORTGAGE INVESTM | 361 | 1.57 | 6/25/2045 | 360 |
AMERICAN HONDA FINANCE | 200 | 1.80 | 1/13/2031 | 164 |
AMERICAN INTL GROUP | 4,500 | 3.90 | 4/1/2026 | 4,405 |
AMERICAN INTL GROUP | 7,000 | 4.50 | 7/16/2044 | 6,276 |
AMERICAN INTL GROUP | 3,500 | 3.88 | 1/15/2035 | 3,164 |
AMERICAN INTL GROUP | 380 | 2.50 | 6/30/2025 | 363 |
AMERICAN TOWER CORP | 3,000 | 2.95 | 1/15/2025 | 2,896 |
AMERICAN TOWER CORP | 4,500 | 3.80 | 8/15/2029 | 4,132 |
AMERICAN TOWER CORP | 2,400 | 3.00 | 6/15/2023 | 2,375 |
AMERICAN TOWER CORP | 2,000 | 3.60 | 1/15/2028 | 1,859 |
AMERICAN TOWER CORP | 2,000 | 1.30 | 9/15/2025 | 1,809 |
AMERICAN TOWER CORP | 2,000 | 2.10 | 6/15/2030 | 1,598 |
AMERICAN TOWER CORP | 1,000 | 1.50 | 1/31/2028 | 831 |
AMERICAN TOWER CORP | 300 | 1.88 | 10/15/2030 | 234 |
AMERICAN TOWER CORP | 500 | 2.75 | 1/15/2027 | 457 |
AMERICAN TOWER CORP | 250 | 5.00 | 2/15/2024 | 253 |
AMERICAN TOWER TRUST I | 2,000 | 3.65 | 3/15/2048 | 1,974 |
AMERICAN TRAILER WORLD CORP. | 1,509 | 0.00 | 3/3/2028 | 1,289 |
AMERICAN TRANSMISSION SY | 740 | 2.65 | 1/15/2032 | 626 |
AMERIGAS PART/FIN CORP | 500 | 5.88 | 8/20/2026 | 468 |
AMERIGAS PART/FIN CORP | 500 | 5.50 | 5/20/2025 | 471 |
AMERIGAS PART/FIN CORP | 800 | 5.75 | 5/20/2027 | 737 |
AMERIPRISE FINANCIAL INC | 5,000 | 3.00 | 4/2/2025 | 4,888 |
AMERIQUEST MORTGAGE SECURITIES | 741 | 2.78 | 6/25/2033 | 672 |
AMERISOURCEBERGEN CORP | 300 | 3.45 | 12/15/2027 | 289 |
AMERN AIRLINE 16 2 A PTT | 2,226 | 3.65 | 12/15/2029 | 1,745 |
AMFAM HOLDINGS INC | 2,200 | 3.83 | 3/11/2051 | 1,757 |
AMFAM HOLDINGS INC | 2,000 | 2.81 | 3/11/2031 | 1,670 |
AMGEN INC | 2,000 | 2.60 | 8/19/2026 | 1,894 |
AMGEN INC | 1,500 | 2.25 | 8/19/2023 | 1,483 |
AMGEN INC | 5,406 | 4.66 | 6/15/2051 | 5,076 |
AMGEN INC | 5,100 | 3.63 | 5/22/2024 | 5,091 |
AMGEN INC | 8,000 | 4.40 | 5/1/2045 | 7,263 |
AMGEN INC | 3,000 | 3.38 | 2/21/2050 | 2,300 |
AMGEN INC | 8,400 | 2.20 | 2/21/2027 | 7,724 |
AMGEN INC | 5,500 | 2.30 | 2/25/2031 | 4,671 |
AMGEN INC | 2,000 | 2.77 | 9/1/2053 | 1,349 |
AMGEN INC | 1,000 | 3.15 | 2/21/2040 | 793 |
AMGEN INC | 100 | 3.20 | 11/2/2027 | 96 |
AMKOR TECHNOLOGY INC | 1,150 | 6.63 | 9/15/2027 | 1,090 |
AMN HEALTHCARE INC | 152 | 4.00 | 4/15/2029 | 129 |
AMS OSRAM AG | 100 | 6.00 | 7/31/2025 | 97 |
AMSTED INDUSTRIES | 82 | 5.63 | 7/1/2027 | 78 |
AMSTED INDUSTRIES | 650 | 4.63 | 5/15/2030 | 564 |
AMWINS GROUP INC | 355 | 4.88 | 6/30/2029 | 293 |
AMWINS GROUP INC | 2,448 | 0.00 | 2/19/2028 | 2,309 |
