Portfolio holdings: Domestic equities
As of 6/30/2021
Securities are listed alphabetically and values may round to less than a thousand.
Security Description | Shares | Market Value $US in thousands (000s) |
---|---|---|
1 800 FLOWERS.COM INC CL A | 175,093 | 5,580 |
10X GENOMICS INC CLASS A | 150,630 | 29,496 |
1LIFE HEALTHCARE INC | 174,884 | 5,782 |
1ST SOURCE CORP | 23,692 | 1,101 |
2U INC | 122,232 | 5,093 |
3D SYSTEMS CORP | 3,166 | 127 |
3M CO | 1,069,662 | 212,467 |
4D MOLECULAR THERAPEUTICS IN | 19,218 | 463 |
6D GLOBAL TECHNOLOGIES INC | 37,954 | 5 |
89BIO INC | 13,436 | 251 |
8X8 INC | 146,667 | 4,071 |
9 METERS BIOPHARMA INC | 293,497 | 323 |
908 DEVICES INC | 42,556 | 1,649 |
A MARK PRECIOUS METALS INC | 12,052 | 560 |
A10 NETWORKS INC | 215,455 | 2,426 |
AAON INC | 57,777 | 3,616 |
AAR CORP | 71,777 | 2,781 |
AARON S CO INC/THE | 81,704 | 2,614 |
ABBOTT LABORATORIES | 3,286,461 | 380,999 |
ABBVIE INC | 3,297,146 | 371,391 |
ABERCROMBIE + FITCH CO CL A | 130,853 | 6,076 |
ABIOMED INC | 85,819 | 26,785 |
ABM INDUSTRIES INC | 223,432 | 9,909 |
ACACIA RESEARCH CORP | 116,900 | 790 |
ACADEMY SPORTS + OUTDOORS IN | 85,194 | 3,513 |
ACADIA HEALTHCARE CO INC | 150,525 | 9,445 |
ACADIA PHARMACEUTICALS INC | 261,299 | 6,373 |
ACADIA REALTY TRUST | 116,837 | 2,566 |
ACCEL ENTERTAINMENT INC | 77,595 | 921 |
ACCELERATE DIAGNOSTICS INC | 45,358 | 366 |
ACCELERON PHARMA INC | 94,424 | 11,849 |
ACCO BRANDS CORP | 173,376 | 1,496 |
ACCOLADE INC | 69,349 | 3,766 |
ACCURAY INC | 250,780 | 1,134 |
ACELRX PHARMACEUTICALS INC | (412,585) | (569) |
ACI WORLDWIDE INC | 269,094 | 9,994 |
ACLARIS THERAPEUTICS INC | 59,896 | 1,052 |
ACTIVISION BLIZZARD INC | 1,354,806 | 129,303 |
ACUITY BRANDS INC | 143,962 | 26,925 |
ACUSHNET HOLDINGS CORP | 47,286 | 2,336 |
ACUTUS MEDICAL INC | 21,371 | 363 |
ADAPTHEALTH CORP | 285,547 | 7,827 |
ADAPTIVE BIOTECHNOLOGIES | 188,950 | 7,720 |
ADDUS HOMECARE CORP | 21,195 | 1,849 |
ADICET BIO INC | 28,847 | 297 |
ADMA BIOLOGICS INC | (736,104) | (1,178) |
ADOBE INC | 928,038 | 543,496 |
ADT INC | 268,909 | 2,902 |
ADTALEM GLOBAL EDUCATION INC | 168,640 | 6,010 |
ADTRAN INC | 108,021 | 2,231 |
ADVANCE AUTO PARTS INC | 114,384 | 23,465 |
ADVANCED DRAINAGE SYSTEMS IN | 158,790 | 18,510 |
ADVANCED ENERGY INDUSTRIES | 62,024 | 6,991 |
ADVANCED MICRO DEVICES | 2,143,480 | 201,337 |
ADVANSIX INC | 86,215 | 2,574 |
ADVANTAGE SOLUTIONS INC | 105,279 | 1,136 |
ADVENT TECHNOLOGIES HOLDINGS | 23,551 | 227 |
ADVERUM BIOTECHNOLOGIES INC | 119,815 | 419 |
AECOM | 306,520 | 19,409 |
AEGLEA BIOTHERAPEUTICS INC | 55,861 | 389 |
AEMETIS INC | 31,978 | 357 |
AERIE PHARMACEUTICALS INC | 186,168 | 2,981 |
AEROJET ROCKETDYNE HOLDINGS | 103,164 | 4,982 |
AEROVIRONMENT INC | 30,975 | 3,102 |
AERSALE CORP | 12,491 | 156 |
AES CORP | 1,129,740 | 29,452 |
AEVA TECHNOLOGIES INC | 34,149 | 361 |
AFC GAMMA INC | 9,946 | 205 |
AFFILIATED MANAGERS GROUP | 71,010 | 10,950 |
AFLAC INC | 1,195,501 | 64,151 |
AGCO CORP | 177,544 | 23,148 |
AGEAGLE AERIAL SYSTEMS INC | 91,889 | 484 |
AGENUS INC | 462,809 | 2,541 |
AGILENT TECHNOLOGIES INC | 640,797 | 94,716 |
AGILITI INC | 31,169 | 682 |
AGILON HEALTH INC | 87,121 | 3,534 |
AGILYSYS INC | 72,863 | 4,144 |
AGIOS PHARMACEUTICALS INC | 147,027 | 8,103 |
AGNC INVESTMENT CORP | 973,754 | 16,447 |
AGREE REALTY CORP | 92,695 | 6,534 |
AIR INDUSTRIES GROUP | 303,956 | 395 |
AIR LEASE CORP | 182,154 | 7,603 |
AIR PRODUCTS + CHEMICALS INC | 409,744 | 117,875 |
AIR TRANSPORT SERVICES GROUP | 113,906 | 2,646 |
AIRBNB INC CLASS A | 6,356 | 973 |
AIRGAIN INC | 44,027 | 908 |
AKAMAI TECHNOLOGIES INC | 283,738 | 33,084 |
AKEBIA THERAPEUTICS INC | 498,099 | 1,888 |
AKERO THERAPEUTICS INC | 35,465 | 880 |
AKORN | 59,811 | 905 |
AKOUOS INC | 33,136 | 416 |
AKOUSTIS TECHNOLOGIES INC | 107,511 | 1,151 |
AKOYA BIOSCIENCES INC | 10,512 | 203 |
ALAMO GROUP INC | 13,724 | 2,095 |
ALARM.COM HOLDINGS INC | 65,165 | 5,519 |
ALASKA AIR GROUP INC | 215,595 | 13,003 |
ALBANY INTL CORP CL A | 51,666 | 4,612 |
ALBEMARLE CORP | 285,125 | 48,032 |
ALBERTSONS COS INC CLASS A | 546,548 | 10,745 |
ALBIREO PHARMA INC | 23,298 | 820 |
ALCOA CORP | 321,087 | 11,829 |
ALDER BIOPHARMACEUTICALS INC | 114,750 | 101 |
ALDEYRA THERAPEUTICS INC | 66,960 | 759 |
ALECTOR INC | 79,421 | 1,654 |
ALERUS FINANCIAL CORP | 20,868 | 605 |
ALEXANDER + BALDWIN INC | 99,871 | 1,830 |
ALEXANDER S INC | 2,950 | 790 |
ALEXANDRIA REAL ESTATE EQUIT | 262,863 | 47,825 |
ALEXION PHARMACEUTICALS INC | 410,827 | 75,473 |
ALIGN TECHNOLOGY INC | 148,668 | 90,836 |
ALIGNMENT HEALTHCARE INC | 36,226 | 847 |
ALIGOS THERAPEUTICS INC | 25,890 | 528 |
ALKAMI TECHNOLOGY INC | 9,549 | 341 |
ALLAKOS INC | 48,175 | 4,113 |
ALLEGHANY CORP | 31,482 | 21,001 |
ALLEGHENY TECHNOLOGIES INC | 175,452 | 3,658 |
ALLEGIANCE BANCSHARES INC | 26,317 | 1,012 |
ALLEGIANT TRAVEL CO | 52,922 | 10,267 |
ALLEGRO MICROSYSTEMS INC | 89,328 | 2,474 |
ALLETE INC | 120,541 | 8,435 |
ALLIANCE DATA SYSTEMS CORP | 85,684 | 8,927 |
ALLIANT ENERGY CORP | 445,454 | 24,839 |
ALLIED MOTION TECHNOLOGIES | 16,036 | 554 |
ALLISON TRANSMISSION HOLDING | 189,722 | 7,540 |
ALLOGENE THERAPEUTICS INC | 93,700 | 2,444 |
ALLOVIR INC | 40,671 | 803 |
ALLSCRIPTS HEALTHCARE SOLUTI | 480,413 | 8,892 |
ALLSTATE CORP | 704,564 | 91,903 |
ALLY FINANCIAL INC | 911,489 | 45,429 |
ALNYLAM PHARMACEUTICALS INC | 209,831 | 35,571 |
ALPHABET INC CL A | 665,852 | 1,625,871 |
ALPHABET INC CL C | 479,362 | 1,201,435 |
ALPHATEC HOLDINGS INC | 136,397 | 2,090 |
ALPINE IMMUNE SCIENCES INC | 16,137 | 145 |
ALTA EQUIPMENT GROUP INC | 65,350 | 869 |
ALTABANCORP | 24,867 | 1,077 |
ALTAIR ENGINEERING INC A | 62,587 | 4,317 |
ALTERYX INC CLASS A | 107,188 | 9,220 |
ALTICE USA INC A | 478,604 | 16,340 |
ALTIMMUNE INC | 44,837 | 442 |
ALTO INGREDIENTS INC | 154,477 | 944 |
ALTRA INDUSTRIAL MOTION CORP | 201,085 | 13,075 |
ALTUS MIDSTREAM CO A | 4,483 | 303 |
ALX ONCOLOGY HOLDINGS INC | 24,452 | 1,337 |
AMALGAMATED FINANCIAL CORP | 18,718 | 293 |
AMAZON.COM INC | 850,838 | 2,927,019 |
AMBAC FINANCIAL GROUP INC | 62,584 | 980 |
AMC ENTERTAINMENT HLDS CL A | 154,751 | 8,771 |
AMC NETWORKS INC A | 40,113 | 2,680 |
AMEDISYS INC | 59,002 | 14,451 |
AMER NATL BNKSHS/DANVILLE VA | 35,721 | 1,111 |
AMERANT BANCORP INC | 42,652 | 912 |
AMERCO | 19,363 | 11,413 |
AMEREN CORPORATION | 565,629 | 45,273 |
AMERESCO INC CL A | 46,178 | 2,896 |
AMERICA S CAR MART INC | 8,346 | 1,183 |
AMERICAN AIRLINES GROUP INC | 794,695 | 16,855 |
AMERICAN ASSETS TRUST INC | 68,830 | 2,567 |
AMERICAN AXLE + MFG HOLDINGS | 392,076 | 4,058 |
AMERICAN CAMPUS COMMUNITIES | 309,858 | 14,477 |
AMERICAN EAGLE OUTFITTERS | 248,773 | 9,336 |
AMERICAN ELECTRIC POWER | 878,545 | 74,316 |
AMERICAN EQUITY INVT LIFE HL | 117,684 | 3,804 |
AMERICAN EXPRESS CO | 1,235,355 | 204,118 |
AMERICAN FINANCE TRUST INC | 310,356 | 2,632 |
AMERICAN FINANCIAL GROUP INC | 121,812 | 15,192 |
AMERICAN HOMES 4 RENT A | 486,377 | 18,896 |
AMERICAN INTERNATIONAL GROUP | 2,248,781 | 107,042 |
AMERICAN NATIONAL GROUP INC | 10,264 | 1,525 |
AMERICAN OUTDOOR BRANDS INC | 37,382 | 1,314 |
AMERICAN PUBLIC EDUCATION | 35,059 | 994 |
AMERICAN SOFTWARE INC CL A | 40,385 | 887 |
AMERICAN STATES WATER CO | 50,877 | 4,048 |
AMERICAN SUPERCONDUCTOR CORP | 36,992 | 643 |
AMERICAN TOWER CORP | 810,789 | 219,027 |
AMERICAN VANGUARD CORP | 40,392 | 707 |
AMERICAN WATER WORKS CO INC | 514,548 | 79,307 |
AMERICAN WELL CORP CLASS A | 280,984 | 3,535 |
AMERICAN WOODMARK CORP | 23,393 | 1,911 |
AMERICOLD REALTY TRUST | 429,795 | 16,268 |
AMERIPRISE FINANCIAL INC | 208,781 | 51,961 |
AMERIS BANCORP | 124,581 | 6,308 |
AMERISAFE INC | 26,437 | 1,578 |
AMERISOURCEBERGEN CORP | 385,757 | 44,165 |
AMETEK INC | 412,260 | 55,037 |
AMGEN INC | 1,080,446 | 263,359 |
AMICUS THERAPEUTICS INC | 746,041 | 7,192 |
AMKOR TECHNOLOGY INC | 333,036 | 7,883 |
AMMO INC | 86,741 | 849 |
AMN HEALTHCARE SERVICES INC | 177,369 | 17,201 |
AMNEAL PHARMACEUTICALS INC | 338,258 | 1,732 |
AMPCO PITTSBURGH CORP | 40,097 | 243 |
AMPHASTAR PHARMACEUTICALS IN | 56,261 | 1,134 |
AMPHENOL CORP CL A | 1,163,997 | 79,629 |
AMPIO PHARMACEUTICALS INC | 263,125 | 439 |
AMTECH SYSTEMS INC | 37,388 | 360 |
AMYRIS INC | 230,395 | 3,772 |
ANALOG DEVICES INC | 907,970 | 156,316 |
ANAPLAN INC | 256,460 | 13,669 |
ANAPTYSBIO INC | 26,623 | 690 |
ANAVEX LIFE SCIENCES CORP | 85,577 | 1,956 |
ANDERSONS INC/THE | 64,311 | 1,963 |
ANGIODYNAMICS INC | 114,655 | 3,111 |
ANGION BIOMEDICA CORP | 8,045 | 105 |
ANI PHARMACEUTICALS INC | 13,494 | 473 |
ANIKA THERAPEUTICS INC | 19,937 | 863 |
ANNALY CAPITAL MANAGEMENT IN | 2,637,978 | 23,425 |
ANNEXON INC | 42,999 | 968 |
ANSYS INC | 205,964 | 71,482 |
ANTARES PHARMA INC | 482,080 | 2,102 |
ANTERIX INC | (11,839) | (710) |
ANTERO MIDSTREAM CORP | 603,980 | 6,275 |
ANTERO RESOURCES CORP | 994,785 | 14,952 |
ANTHEM INC | 567,409 | 216,637 |
APA CORP | 1,732,485 | 37,474 |
APARTMENT INCOME REIT CO | 272,486 | 12,924 |
APARTMENT INVT + MGMT CO A | 359,212 | 2,410 |
APELLIS PHARMACEUTICALS INC | 89,522 | 5,658 |
API GROUP CORP | 295,098 | 6,165 |
APOGEE ENTERPRISES INC | 64,746 | 2,637 |
APOLLO COMMERCIAL REAL ESTAT | 28,565 | 456 |
APOLLO ENDOSURGERY INC | 45,667 | 370 |
APOLLO GLOBAL MANAGEMENT INC | 193,819 | 12,056 |
APOLLO MEDICAL HOLDINGS INC | 53,513 | 3,361 |
APPFOLIO INC A | 25,821 | 3,646 |
APPHARVEST INC | 66,040 | 1,057 |
APPIAN CORP | 55,404 | 7,632 |
APPLE HOSPITALITY REIT INC | 291,565 | 4,449 |
APPLE INC | 29,705,462 | 4,068,460 |
APPLIED INDUSTRIAL TECH INC | 53,501 | 4,872 |
APPLIED MATERIALS INC | 1,899,191 | 270,445 |
APPLIED MOLECULAR TRANSPORT | 33,901 | 1,551 |
APPLIED THERAPEUTICS INC | 24,419 | 507 |
APRIA INC | 10,378 | 291 |
APTARGROUP INC | 114,993 | 16,196 |
APYX MEDICAL CORP | 42,964 | 443 |
AQUABOUNTY TECHNOLOGIES | (315,686) | (1,692) |
ARAMARK | 412,165 | 15,353 |
ARBOR REALTY TRUST INC | (223,120) | (3,976) |
ARCBEST CORP | 104,364 | 6,073 |
ARCHER DANIELS MIDLAND CO | 1,226,101 | 74,302 |
ARCHROCK INC | 185,737 | 1,655 |
ARCIMOTO INC | 37,717 | 648 |
ARCONIC CORP | 209,727 | 7,470 |
ARCOSA INC | 127,680 | 7,500 |
ARCTURUS THERAPEUTICS HOLDIN | 29,123 | 986 |
ARCUS BIOSCIENCES INC | 80,729 | 2,217 |
ARCUTIS BIOTHERAPEUTICS INC | 38,143 | 1,041 |
ARDELYX INC | 165,229 | 1,252 |
ARENA PHARMACEUTICALS INC | 129,373 | 8,823 |
ARES COMMERCIAL REAL ESTATE | 89,616 | 1,316 |
ARES MANAGEMENT CORP A | 194,656 | 12,378 |
ARGAN INC | 33,805 | 1,616 |
ARISTA NETWORKS INC | 107,284 | 38,870 |
ARKO CORP | 28,318 | 260 |
ARKO CORP | 1 | - |
ARLO TECHNOLOGIES INC | 254,596 | 1,724 |
ARMADA HOFFLER PROPERTIES IN | 203,892 | 2,710 |
ARMOUR RESIDENTIAL REIT INC | 97,458 | 1,113 |
ARMSTRONG FLOORING INC | 54,028 | 334 |
ARMSTRONG WORLD INDUSTRIES | 81,783 | 8,772 |
ARRAY TECHNOLOGIES INC | 213,335 | 3,328 |
ARROW ELECTRONICS INC | 219,786 | 25,018 |
ARROW FINANCIAL CORP | 18,614 | 669 |
ARROWHEAD PHARMACEUTICALS IN | 133,406 | 11,049 |
ARTESIAN RESOURCES CORP CL A | 11,292 | 415 |
ARTHUR J GALLAGHER + CO | 356,775 | 49,977 |
ARTISAN PARTNERS ASSET MA A | 80,667 | 4,099 |
ARVINAS INC | 71,043 | 5,470 |
ASANA INC CL A | 101,910 | 6,321 |
ASBURY AUTOMOTIVE GROUP | 60,525 | 10,372 |
ASENSUS SURGICAL INC | 64,741 | 205 |
ASGN INC | 99,739 | 9,668 |
ASHFORD HOSPITALITY TRUST | 151,066 | 689 |
ASHLAND GLOBAL HOLDINGS INC | 173,405 | 15,173 |
ASPEN AEROGELS INC | 68,930 | 2,062 |
ASPEN GROUP INC | (4,150) | (27) |
ASPEN TECHNOLOGY INC | 118,185 | 16,255 |
ASPIRA WOMEN S HEALTH INC | 9,710 | 55 |
ASSERTIO HOLDINGS INC | 7,483 | 12 |
ASSETMARK FINANCIAL HOLDINGS | 24,630 | 617 |
ASSOCIATED BANC CORP | 208,775 | 4,276 |
ASSOCIATED CAPITAL GROUP A | 2,358 | 92 |
ASSURANT INC | 110,090 | 17,194 |
ASTEC INDUSTRIES INC | 31,250 | 1,967 |
ASTRONICS CORP | 140,179 | 2,455 |
AT HOME GROUP INC | 90,436 | 3,332 |
AT+T INC | 13,102,139 | 377,080 |
ATARA BIOTHERAPEUTICS INC | 113,912 | 1,771 |
ATEA PHARMACEUTICALS INC | 89,007 | 1,912 |
ATERIAN INC | 27,279 | 399 |
ATHENEX INC | 169,843 | 785 |
ATHERSYS INC | 277,727 | 400 |
ATHIRA PHARMA INC | 44,492 | 456 |
ATKORE INC | 123,614 | 8,777 |
ATLANTIC CAPITAL BANCSHARES | 64,360 | 1,639 |
ATLANTIC UNION BANKSHARES CO | 143,287 | 5,190 |
ATLANTICUS HOLDINGS CORP | 19,608 | 778 |
ATLAS AIR WORLDWIDE HOLDINGS | 48,258 | 3,287 |
ATLAS TECHNICAL CONSULTANTS | 18,357 | 178 |
ATMOS ENERGY CORP | 283,612 | 27,258 |
ATN INTERNATIONAL INC | 15,288 | 695 |
ATOMERA INC | 6,880 | 148 |
ATOSSA THERAPEUTICS INC | 161,269 | 1,019 |
ATRECA INC A | 35,777 | 305 |
ATRICURE INC | 67,122 | 5,325 |
ATRION CORPORATION | 1,954 | 1,213 |
AUDACY INC | 162,554 | 701 |
AUDIOEYE INC | (21,659) | (364) |
AUTODESK INC | 422,256 | 123,257 |
AUTOLIV INC | 627 | 61 |
AUTOMATIC DATA PROCESSING | 816,165 | 162,107 |
AUTONATION INC | 87,058 | 8,254 |
AUTOWEB INC | 71,062 | 222 |
AUTOZONE INC | 39,122 | 58,379 |
AVALARA INC | 151,487 | 24,511 |
AVALO THERAPEUTICS INC | 73,302 | 240 |
AVALONBAY COMMUNITIES INC | 246,718 | 51,488 |
AVANGRID INC | 97,259 | 5,002 |
AVANOS MEDICAL INC | 66,362 | 2,414 |
AVANTOR INC | 1,041,650 | 36,989 |
AVAYA HOLDINGS CORP | 387,506 | 10,424 |
AVEANNA HEALTHCARE HOLDINGS | 52,999 | 656 |
AVERY DENNISON CORP | 148,933 | 31,312 |
AVIAT NETWORKS INC | 38,070 | 1,248 |
AVID BIOSERVICES INC | 141,356 | 3,626 |
AVID TECHNOLOGY INC | 57,590 | 2,255 |
AVIDITY BIOSCIENCES INC | 10,175 | 251 |
AVIENT CORP | 256,134 | 12,592 |
AVIS BUDGET GROUP INC | 71,809 | 5,593 |
AVISTA CORP | 124,479 | 5,312 |
AVITA MEDICAL INC | 32,935 | 676 |
AVNET INC | 340,021 | 13,628 |
AVROBIO INC | 87,008 | 774 |
AXCELIS TECHNOLOGIES INC | 59,984 | 2,425 |
AXOGEN INC | 52,595 | 1,137 |
AXON ENTERPRISE INC | 117,858 | 20,837 |
AXONICS INC | 57,356 | 3,637 |
AXOS FINANCIAL INC | 78,659 | 3,649 |
AXSOME THERAPEUTICS INC | 43,211 | 2,915 |
AXT INC | (4,538) | (50) |
AYTU BIOPHARMA INC | (10,860) | (54) |
AZEK CO INC/THE | 188,786 | 8,016 |
AZZ INC | 85,650 | 4,435 |
B. RILEY FINANCIAL INC | 27,491 | 2,076 |
B+G FOODS INC | 88,290 | 2,896 |
BABCOCK + WILCOX ENTERPR | 76,348 | 602 |
BADGER METER INC | 40,284 | 3,953 |
BAKER HUGHES CO | 1,593,935 | 36,453 |
BALCHEM CORP | 50,312 | 6,604 |
BALL CORP | 666,914 | 54,033 |
BALLY S CORP | (15,735) | (851) |
BANC OF CALIFORNIA INC | 144,251 | 2,530 |
BANCFIRST CORP | 23,663 | 1,477 |
BANCORP INC/THE | 286,053 | 6,582 |
BANCORPSOUTH BANK | 420,922 | 11,925 |
BANDWIDTH INC CLASS A | 40,617 | 5,602 |
BANK FIRST CORP | 9,228 | 644 |
BANK OF AMERICA CORP | 14,021,688 | 578,114 |
BANK OF HAWAII CORP | 67,744 | 5,705 |
BANK OF MARIN BANCORP/CA | 48,651 | 1,552 |
BANK OF NEW YORK MELLON CORP | 2,012,561 | 103,104 |
BANK OZK | 209,141 | 8,817 |
BANKUNITED INC | 128,355 | 5,479 |
BANNER CORPORATION | 121,122 | 6,566 |
BAR HARBOR BANKSHARES | 20,382 | 583 |
BARNES + NOBLE EDUCATION INC | 52,899 | 381 |
BARNES GROUP INC | 65,232 | 3,343 |
BARRETT BUSINESS SVCS INC | 18,847 | 1,368 |
BASSETT FURNITURE INDS | 12,831 | 312 |
BATH + BODY WORKS INC | 436,514 | 31,455 |
BAXTER INTERNATIONAL INC | 1,903,366 | 153,221 |
BBX CAPITAL INC | 26,784 | 215 |
BEACON ROOFING SUPPLY INC | 76,926 | 4,096 |
BEAM GLOBAL | 1,188 | 46 |
BEAM THERAPEUTICS INC | 70,285 | 9,046 |
BEAUTY HEALTH CO/THE | 70,864 | 1,191 |
BEAZER HOMES USA INC | 88,173 | 1,701 |
BECTON DICKINSON AND CO | 701,605 | 170,623 |
BED BATH + BEYOND INC | 156,352 | 5,205 |
BELDEN INC | 87,341 | 4,417 |
BELLRING BRANDS INC CLASS A | 54,950 | 1,722 |
BENCHMARK ELECTRONICS INC | 61,110 | 1,739 |
BENEFITFOCUS INC | 76,874 | 1,084 |
BENTLEY SYSTEMS INC CLASS B | 246,616 | 15,976 |
BERKELEY LIGHTS INC | 66,064 | 2,960 |
BERKSHIRE HATHAWAY INC CL B | 3,421,209 | 950,822 |
BERKSHIRE HILLS BANCORP INC | 70,259 | 1,926 |
BERRY CORP | 158,481 | 1,065 |
BERRY GLOBAL GROUP INC | 230,489 | 15,032 |
BEST BUY CO INC | 591,539 | 68,015 |
BEYOND MEAT INC | 126,422 | 19,910 |
BGC PARTNERS INC CL A | 506,767 | 2,873 |
BIG 5 SPORTING GOODS CORP | 28,686 | 737 |
BIG LOTS INC | 48,450 | 3,198 |
BIGCOMMERCE HOLDINGS SER 1 | 64,744 | 4,203 |
BIGLARI HOLDINGS INC B | 1,130 | 180 |
BILL.COM HOLDINGS INC | 141,912 | 25,995 |
BIO RAD LABORATORIES A | 37,632 | 24,246 |
BIO TECHNE CORP | 62,920 | 28,330 |
BIOATLA INC | 16,814 | 713 |
BIOCRYST PHARMACEUTICALS INC | 60,938 | 963 |
BIODELIVERY SCIENCES INTL | 182,501 | 653 |
BIODESIX INC | 33,663 | 445 |
BIOGEN INC | 283,839 | 98,285 |
BIOLIFE SOLUTIONS INC | (10,036) | (447) |
BIOMARIN PHARMACEUTICAL INC | 371,059 | 30,961 |
BIOMEA FUSION INC | 11,927 | 186 |
BIOMERICA INC | 41,492 | 166 |
BIONANO GENOMICS INC | (94,668) | (694) |
BIOVENTUS INC A | 11,431 | 201 |
BIOXCEL THERAPEUTICS INC | 21,071 | 612 |
BJ S RESTAURANTS INC | 90,807 | 4,462 |
BJ S WHOLESALE CLUB HOLDINGS | 242,882 | 11,556 |
BLACK DIAMOND THERAPEUTICS I | 31,395 | 383 |
BLACK HILLS CORP | 100,586 | 6,601 |
BLACK KNIGHT INC | 283,675 | 22,121 |
BLACKBAUD INC | 66,693 | 5,107 |
BLACKLINE INC | 136,371 | 15,174 |
BLACKROCK INC | 260,669 | 228,078 |
BLACKROCK US CARBON TRANSITION | 14,359,591 | 711,661 |
BLACKROCK WORLD EX US CARBON T | 7,681,601 | 368,717 |
BLACKSTONE INC | 1,224,838 | 118,981 |
BLACKSTONE MORTGAGE TRU CL A | 190,854 | 6,086 |
BLINK CHARGING CO | 50,304 | 2,071 |
BLOOM ENERGY CORP A | 191,944 | 5,158 |
BLOOMIN BRANDS INC | 182,742 | 4,960 |
BLUCORA INC | 97,581 | 1,689 |
BLUE BIRD CORP | 21,777 | 541 |
BLUE RIDGE BANKSHARES INC | 23,953 | 420 |
BLUEBIRD BIO INC | 176,190 | 5,635 |
BLUEGREEN VACATIONS HOLDING | 53,152 | 957 |
BLUELINX HOLDINGS INC | 27,622 | 1,389 |
BLUEPRINT MEDICINES CORP | 87,998 | 7,740 |
BM TECHNOLOGIES INC | 7,067 | 88 |
BOEING CO/THE | 945,491 | 226,502 |
BOISE CASCADE CO | 127,324 | 7,429 |
BOK FINANCIAL CORPORATION | 52,012 | 4,504 |
BOLT BIOTHERAPEUTICS INC | 15,960 | 247 |
BONANZA CREEK ENERGY INC | 53,902 | 2,537 |
BOOKING HOLDINGS INC | 79,683 | 174,354 |
BOOT BARN HOLDINGS INC | 50,527 | 4,247 |
BOOZ ALLEN HAMILTON HOLDINGS | 259,829 | 22,132 |
BORGWARNER INC | 473,526 | 22,985 |
BOSTON BEER COMPANY INC A | 21,353 | 21,797 |
BOSTON OMAHA CORP CL A | 24,068 | 763 |
BOSTON PRIVATE FINL HOLDING | 113,376 | 1,672 |
BOSTON PROPERTIES INC | 276,803 | 31,719 |
BOSTON SCIENTIFIC CORP | 2,497,977 | 106,813 |
BOTTOMLINE TECHNOLOGIES (DE) | 61,029 | 2,263 |
BOX INC CLASS A | 452,555 | 11,563 |
BOYD GAMING CORP | 140,391 | 8,633 |
BRADY CORPORATION CL A | 65,023 | 3,644 |
BRAEMAR HOTELS + RESORTS INC | 61,327 | 381 |
BRANDYWINE REALTY TRUST | 233,897 | 3,207 |
BRIDGEBIO PHARMA INC | 157,620 | 9,609 |
BRIDGEWATER BANCSHARES INC | 29,118 | 470 |
BRIGHAM MINERALS INC CL A | 60,081 | 1,279 |
BRIGHT HORIZONS FAMILY SOLUT | 122,306 | 17,992 |
BRIGHTCOVE | 55,407 | 795 |
BRIGHTHOUSE FINANCIAL INC | 286,325 | 13,039 |
BRIGHTSPHERE INVESTMENT GROU | 79,938 | 1,873 |
BRIGHTSPIRE CAPITAL INC | 117,633 | 1,106 |
BRIGHTVIEW HOLDINGS INC | 114,610 | 1,848 |
BRINK S CO/THE | 169,583 | 13,031 |
BRINKER INTERNATIONAL INC | 140,798 | 8,708 |
BRISTOL MYERS SQUIBB CO | 4,058,079 | 271,161 |
BRISTOW GROUP INC | 8,956 | 229 |
BRIXMOR PROPERTY GROUP INC | 531,870 | 12,175 |
BROADCOM INC | 748,405 | 356,869 |
BROADMARK REALTY CAPITAL INC | 177,040 | 1,875 |
BROADRIDGE FINANCIAL SOLUTIO | 208,624 | 33,699 |
BROADSTONE NET LEASE INC | 196,135 | 4,592 |
BROADWIND INC | 58,862 | 267 |
BROOKDALE SENIOR LIVING INC | 254,823 | 2,013 |
BROOKFIELD PROPERTY REIT I A | 55,935 | 1,057 |
BROOKLINE BANCORP INC | 155,560 | 2,326 |
BROOKLYN IMMUNOTHERAPEUTICS | 32,852 | 592 |
BROOKS AUTOMATION INC | 167,097 | 15,921 |
BROWN + BROWN INC | 410,458 | 21,812 |
BROWN FORMAN CORP CLASS A | 88,412 | 6,233 |
BROWN FORMAN CORP CLASS B | 355,668 | 26,654 |
BRP GROUP INC A | 13,123 | 350 |
BRT APARTMENTS CORP | 15,179 | 263 |
BRUKER CORP | 181,480 | 13,789 |
BRUNSWICK CORP | 133,285 | 13,278 |
BRW76JT19 UCI INTERNATIONAL | 52,178 | - |
BRYN MAWR BANK CORP | 27,336 | 1,153 |
BTRS HOLDINGS INC | 65,310 | 824 |
BUCKLE INC/THE | 56,800 | 2,826 |
BUILDERS FIRSTSOURCE INC | 214,053 | 9,132 |
BURLINGTON STORES INC | 119,066 | 38,338 |
BUSINESS FIRST BANCSHARES | 26,646 | 612 |
BUTTERFLY NETWORK INC | 44,772 | 648 |
BWX TECHNOLOGIES INC | 164,412 | 9,556 |
BYLINE BANCORP INC | 58,543 | 1,325 |
