Portfolio holdings: Domestic equities
As of 6/30/2023
Securities are listed alphabetically and values may round to less than a thousand.
Security description | Shares | Market value $US in thousands (000s) |
---|---|---|
1 800 FLOWERS.COM INC CL A | 72,041 | 562 |
10X GENOMICS INC CLASS A | 169,565 | 9,469 |
1ST SOURCE CORP | 21,546 | 903 |
23ANDME HOLDING CO CLASS A | 315,040 | 551 |
2SEVENTY BIO INC | 56,441 | 571 |
2U INC | 315,541 | 1,272 |
374WATER INC | 19,702 | 47 |
3D SYSTEMS CORP | 186,407 | 1,851 |
3M CO W/D | 965,806 | 96,668 |
4D MOLECULAR THERAPEUTICS IN | 35,596 | 643 |
5E ADVANCED MATERIALS INC | 13,081 | 43 |
6D GLOBAL TECHNOLOGIES INC | 37,954 | 0 |
89BIO INC | 72,446 | 1,373 |
8X8 INC | 391,214 | 1,655 |
908 DEVICES INC | 47,021 | 323 |
A MARK PRECIOUS METALS INC | 22,894 | 857 |
A10 NETWORKS INC | 85,448 | 1,247 |
AADI BIOSCIENCE INC | 5,395 | 37 |
AAON INC | 58,624 | 5,558 |
AAR CORP | 95,852 | 5,536 |
AARON S CO INC/THE | 38,525 | 545 |
ABBOTT LABORATORIES | 2,948,422 | 321,437 |
ABBVIE INC | 2,929,065 | 394,633 |
ABERCROMBIE + FITCH CO CL A | 121,628 | 4,583 |
ABM INDUSTRIES INC | 81,010 | 3,455 |
ACACIA RESEARCH CORP | 12,645 | 53 |
ACADEMY SPORTS + OUTDOORS IN | 93,057 | 5,030 |
ACADIA HEALTHCARE CO INC | 111,102 | 8,848 |
ACADIA PHARMACEUTICALS INC | 532,749 | 12,759 |
ACADIA REALTY TRUST | 114,853 | 1,653 |
ACCEL ENTERTAINMENT INC | 71,326 | 753 |
ACCO BRANDS CORP | 210,963 | 1,099 |
ACCOLADE INC | 84,688 | 1,141 |
ACCURAY INC | 187,715 | 726 |
ACI WORLDWIDE INC | 131,240 | 3,041 |
ACLARIS THERAPEUTICS INC | 67,101 | 696 |
ACM RESEARCH INC CLASS A | 75,194 | 984 |
ACNB CORP | 2,769 | 92 |
ACRIVON THERAPEUTICS INC | 2,891 | 37 |
ACTINIUM PHARMACEUTICALS INC | 8,653 | 64 |
ACTIVISION BLIZZARD INC | 1,252,191 | 105,560 |
ACUITY BRANDS INC | 38,943 | 6,351 |
ACUSHNET HOLDINGS CORP | (12,964) | (709) |
ACV AUCTIONS INC A | 120,219 | 2,076 |
ADAPTHEALTH CORP | (78,530) | (956) |
ADAPTIVE BIOTECHNOLOGIES | 125,990 | 845 |
ADDUS HOMECARE CORP | 34,528 | 3,201 |
ADEIA INC | 129,136 | 1,422 |
ADICET BIO INC | 10,109 | 25 |
ADMA BIOLOGICS INC | 246,047 | 908 |
ADOBE INC | 778,985 | 380,916 |
ADT INC | 261,236 | 1,575 |
ADTALEM GLOBAL EDUCATION INC | 55,094 | 1,892 |
ADTRAN HOLDINGS INC | 30,054 | 316 |
ADVANCE AUTO PARTS INC | 169,184 | 11,894 |
ADVANCED DRAINAGE SYSTEMS IN | 141,731 | 16,126 |
ADVANCED ENERGY INDUSTRIES | 54,348 | 6,057 |
ADVANCED MICRO DEVICES | 2,660,084 | 303,010 |
ADVANSIX INC | 93,982 | 3,287 |
ADVANTAGE SOLUTIONS INC | 28,900 | 68 |
AECOM | 340,036 | 28,798 |
AEHR TEST SYSTEMS | 7,015 | 289 |
AEROJET ROCKETDYNE HOLDINGS | 90,446 | 4,963 |
AEROVATE THERAPEUTICS INC | 9,896 | 170 |
AEROVIRONMENT INC | 16,922 | 1,731 |
AERSALE CORP | 28,789 | 423 |
AES CORP | 1,035,931 | 21,475 |
AEVA TECHNOLOGIES INC | (184,909) | (231) |
AFC GAMMA INC | 2,253 | 28 |
AFFILIATED MANAGERS GROUP | 44,069 | 6,606 |
AFFIRM HOLDINGS INC | 234,308 | 3,592 |
AFLAC INC | 964,149 | 67,298 |
AGCO CORP | 207,084 | 27,215 |
AGENUS INC | 563,293 | 901 |
AGILENT TECHNOLOGIES INC | 567,351 | 68,224 |
AGILITI INC | 11,798 | 195 |
AGILON HEALTH INC | 359,860 | 6,240 |
AGILYSYS INC | 29,578 | 2,030 |
AGIOS PHARMACEUTICALS INC | 68,830 | 1,949 |
AGNC INVESTMENT CORP | 702,053 | 7,112 |
AGREE REALTY CORP | 109,283 | 7,146 |
AIR LEASE CORP | 128,325 | 5,370 |
AIR PRODUCTS + CHEMICALS INC | 385,988 | 115,615 |
AIR TRANSPORT SERVICES GROUP | 34,468 | 650 |
AIRBNB INC CLASS A | 828,300 | 106,155 |
AIRGAIN INC | 44,111 | 238 |
AIRSCULPT TECHNOLOGIES INC | 4,049 | 35 |
AKAMAI TECHNOLOGIES INC | 282,321 | 25,372 |
AKEBIA THERAPEUTICS INC | 96,823 | 89 |
AKERO THERAPEUTICS INC | 28,833 | 1,346 |
AKORN | 59,811 | 18 |
AKOUSTIS TECHNOLOGIES INC | 38,385 | 122 |
AKOYA BIOSCIENCES INC | 44,071 | 326 |
ALAMO GROUP INC | 12,847 | 2,363 |
ALARM.COM HOLDINGS INC | 59,261 | 3,063 |
ALASKA AIR GROUP INC | 70,781 | 3,764 |
ALBANY INTL CORP CL A | 46,665 | 4,353 |
ALBEMARLE CORP | 256,932 | 57,319 |
ALBERTSONS COS INC CLASS A | 485,009 | 10,583 |
ALCOA CORP | 275,930 | 9,362 |
ALDEYRA THERAPEUTICS INC | 56,712 | 476 |
ALECTOR INC | 145,255 | 873 |
ALERUS FINANCIAL CORP | 6,056 | 109 |
ALEXANDER + BALDWIN INC | 128,551 | 2,388 |
ALEXANDER S INC | 2,737 | 503 |
ALEXANDRIA REAL ESTATE EQUIT | 268,562 | 30,479 |
ALICO INC | 36 | 1 |
ALIGHT INC CLASS A | 455,752 | 4,211 |
ALIGN TECHNOLOGY INC | 119,639 | 42,309 |
ALIGNMENT HEALTHCARE INC | 227,032 | 1,305 |
ALKAMI TECHNOLOGY INC | 49,913 | 818 |
ALLAKOS INC | 59,798 | 261 |
ALLBIRDS INC CL A | 31,628 | 40 |
ALLEGIANT TRAVEL CO | 9,246 | 1,168 |
ALLEGRO MICROSYSTEMS INC | 92,504 | 4,176 |
ALLETE INC | 81,123 | 4,703 |
ALLIANT ENERGY CORP | 388,266 | 20,376 |
ALLIENT INC | 16,633 | 664 |
ALLISON TRANSMISSION HOLDING | 274,868 | 15,519 |
ALLOGENE THERAPEUTICS INC | 103,598 | 515 |
ALLOVIR INC | 63,843 | 217 |
ALLSTATE CORP | 612,364 | 66,772 |
ALLY FINANCIAL INC | 445,197 | 12,025 |
ALNYLAM PHARMACEUTICALS INC | 171,097 | 32,498 |
ALPHA METALLURGICAL RESOURCE | 16,204 | 2,663 |
ALPHA PRO TECH LTD | 73,595 | 293 |
ALPHABET INC CL A | 10,262,357 | 1,228,404 |
ALPHABET INC CL C | 9,147,160 | 1,106,532 |
ALPHATEC HOLDINGS INC | 120,324 | 2,163 |
ALPINE IMMUNE SCIENCES INC | 10,559 | 109 |
ALPINE INCOME PROPERTY TRUST | 4,334 | 70 |
ALTA EQUIPMENT GROUP INC | 69,551 | 1,205 |
ALTAIR ENGINEERING INC A | 47,706 | 3,618 |
ALTERYX INC CLASS A | 72,075 | 3,272 |
ALTI GLOBAL INC | 24,852 | 190 |
ALTICE USA INC A | (216,249) | (653) |
ALTIMMUNE INC | 16,443 | 58 |
ALTISOURCE | 21,254 | 0 |
ALTUS POWER INC | 77,200 | 417 |
ALX ONCOLOGY HOLDINGS INC | 7,197 | 54 |
AMALGAMATED FINANCIAL CORP | 19,895 | 320 |
AMAZON.COM INC | 15,822,509 | 2,062,622 |
AMBAC FINANCIAL GROUP INC | 54,576 | 777 |
AMC ENTERTAINMENT HLDS CL A | 630,999 | 2,776 |
AMC ENTERTAINMENT PFD EQ UT | 701,386 | 1,220 |
AMC NETWORKS INC A | 84,822 | 1,014 |
AMEDISYS INC | 39,393 | 3,602 |
AMER NATL BNKSHS/DANVILLE VA | 3,422 | 99 |
AMERANT BANCORP INC | 28,821 | 495 |
AMEREN CORPORATION | 499,341 | 40,781 |
AMERESCO INC CL A | 53,174 | 2,586 |
AMERICA S CAR MART INC | (11,337) | (1,131) |
AMERICAN AIRLINES GROUP INC | 363,749 | 6,526 |
AMERICAN ASSETS TRUST INC | 109,356 | 2,100 |
AMERICAN AXLE + MFG HOLDINGS | 243,668 | 2,015 |
AMERICAN COASTAL INSURANCE C | 6,525 | 29 |
AMERICAN EAGLE OUTFITTERS | 425,909 | 5,026 |
AMERICAN ELECTRIC POWER | 839,272 | 70,667 |
AMERICAN EQUITY INVT LIFE HL | 162,048 | 8,444 |
AMERICAN EXPRESS CO | 1,033,861 | 180,099 |
AMERICAN FINANCIAL GROUP INC | 118,005 | 14,013 |
AMERICAN HOMES 4 RENT A | 519,692 | 18,423 |
AMERICAN INTERNATIONAL GROUP | 1,249,063 | 71,871 |
AMERICAN REALTY INVESTORS IN | 497 | 11 |
AMERICAN RESOURCES CORP | 133,548 | 262 |
AMERICAN SOFTWARE INC CL A | 38,734 | 407 |
AMERICAN STATES WATER CO | 44,873 | 3,904 |
AMERICAN TOWER CORP | 771,999 | 149,721 |
AMERICAN VANGUARD CORP | 89,957 | 1,608 |
AMERICAN WATER WORKS CO INC | 539,957 | 77,079 |
AMERICAN WELL CORP CLASS A | 264,503 | 555 |
AMERICAN WOODMARK CORP | 20,182 | 1,541 |
AMERICOLD REALTY TRUST INC | 328,299 | 10,604 |
AMERIPRISE FINANCIAL INC | 170,311 | 56,571 |
AMERIS BANCORP | 105,265 | 3,601 |
AMERISAFE INC | 23,316 | 1,243 |
AMES NATIONAL CORP | 2,865 | 52 |
AMETEK INC | 373,873 | 60,523 |
AMGEN INC | 924,118 | 205,173 |
AMICUS THERAPEUTICS INC | 696,984 | 8,754 |
AMKOR TECHNOLOGY INC | 131,365 | 3,908 |
AMMO INC | (123,659) | (263) |
AMN HEALTHCARE SERVICES INC | 49,096 | 5,357 |
AMNEAL PHARMACEUTICALS INC | 44,138 | 137 |
AMPHASTAR PHARMACEUTICALS IN | 86,713 | 4,983 |
AMPHENOL CORP CL A | 1,127,776 | 95,805 |
AMPLIFY ENERGY CORP | 65,152 | 441 |
AMPLITUDE INC CLASS A | 70,581 | 776 |
AMPRIUS TECHNOLOGIES INC | 1,789 | 13 |
AMTECH SYSTEMS INC | 44,471 | 425 |
AMYLYX PHARMACEUTICALS INC | 43,307 | 934 |
AMYRIS INC | 282,747 | 291 |
ANALOG DEVICES INC | 1,049,512 | 204,455 |
ANAPTYSBIO INC | 24,483 | 498 |
ANAVEX LIFE SCIENCES CORP | 37,418 | 304 |
ANDERSONS INC/THE | 120,181 | 5,546 |
ANGEL OAK MORTGAGE REIT INC | 3,933 | 32 |
ANGI INC | 12,786 | 42 |
ANGIODYNAMICS INC | 119,857 | 1,250 |
ANI PHARMACEUTICALS INC | 27,669 | 1,489 |
ANIKA THERAPEUTICS INC | 17,740 | 461 |
ANNALY CAPITAL MANAGEMENT IN | 620,824 | 12,423 |
ANNEXON INC | 15,183 | 53 |
ANSYS INC | 205,953 | 68,020 |
ANTERIX INC | 17,735 | 562 |
ANTERO MIDSTREAM CORP | 449,961 | 5,220 |
ANTERO RESOURCES CORP | 329,824 | 7,596 |
ANYWHERE REAL ESTATE INC | 128,591 | 859 |
APA CORP | 481,120 | 16,440 |
APARTMENT INCOME REIT CO | 181,134 | 6,537 |
APARTMENT INVT + MGMT CO A | 168,102 | 1,432 |
APELLIS PHARMACEUTICALS INC | 64,466 | 5,873 |
API GROUP CORP | 214,104 | 5,836 |
APOGEE ENTERPRISES INC | 96,606 | 4,586 |
APOLLO COMMERCIAL REAL ESTAT | 165,352 | 1,872 |
APOLLO GLOBAL MANAGEMENT INC | 688,399 | 52,876 |
APOLLO MEDICAL HOLDINGS INC | 24,072 | 761 |
APPFOLIO INC A | 22,745 | 3,915 |
APPIAN CORP A | 40,937 | 1,949 |
APPLE HOSPITALITY REIT INC | 263,504 | 3,982 |
APPLE INC | 26,861,598 | 5,210,344 |
APPLIED DIGITAL CORP | 38,847 | 363 |
APPLIED INDUSTRIAL TECH INC | 46,812 | 6,780 |
APPLIED MATERIALS INC | 1,693,958 | 244,845 |
APPLOVIN CORP CLASS A | 124,364 | 3,200 |
APTARGROUP INC | 79,794 | 9,245 |
ARAMARK | 376,329 | 16,201 |
ARBOR REALTY TRUST INC | 132,114 | 1,958 |
ARCBEST CORP | 104,719 | 10,346 |
ARCELLX INC | 86,013 | 2,720 |
ARCHER AVIATION INC A | 50,760 | 209 |
ARCHER DANIELS MIDLAND CO | 895,913 | 67,695 |
ARCHROCK INC | 170,428 | 1,747 |
ARCONIC CORP | 121,956 | 3,607 |
ARCOSA INC | 171,546 | 12,998 |
ARCTURUS THERAPEUTICS HOLDIN | 28,783 | 825 |
ARCUS BIOSCIENCES INC | 77,372 | 1,571 |
ARCUTIS BIOTHERAPEUTICS INC | 54,715 | 521 |
ARDELYX INC | 252,516 | 856 |
ARENA GROUP HOLDINGS INC/THE | (3,550) | (16) |
ARES COMMERCIAL REAL ESTATE | 49,309 | 500 |
ARES MANAGEMENT CORP A | 253,039 | 24,380 |
ARGAN INC | 24,341 | 959 |
ARHAUS INC | 20,949 | 218 |
ARIS WATER SOLUTIONS INC A | 9,945 | 103 |
ARISTA NETWORKS INC | 425,332 | 68,929 |
ARKO CORP | 74,984 | 596 |
ARLO TECHNOLOGIES INC | 197,124 | 2,151 |
ARMADA HOFFLER PROPERTIES IN | 805,582 | 9,409 |
ARMOUR RESIDENTIAL REIT INC | 234,667 | 1,251 |
ARMSTRONG WORLD INDUSTRIES | 55,006 | 4,041 |
ARRAY TECHNOLOGIES INC | 543,069 | 12,273 |
ARROW ELECTRONICS INC | 98,930 | 14,170 |
ARROW FINANCIAL CORP | 19,322 | 389 |
ARROWHEAD PHARMACEUTICALS IN | 152,663 | 5,444 |
ARS PHARMACEUTICALS INC | 41,282 | 277 |
ARTERIS INC | 47,178 | 322 |
ARTESIAN RESOURCES CORP CL A | 10,381 | 490 |
ARTHUR J GALLAGHER + CO | 348,181 | 76,450 |
ARTISAN PARTNERS ASSET MA A | 98,690 | 3,880 |
ARTIVION INC | 45,474 | 782 |
ARVINAS INC | 56,179 | 1,394 |
ASANA INC CL A | 88,829 | 1,958 |
ASBURY AUTOMOTIVE GROUP | 41,467 | 9,969 |
ASGN INC | 74,855 | 5,661 |
ASHLAND INC | 95,263 | 8,279 |
ASPEN AEROGELS INC | 108,404 | 855 |
ASPEN TECHNOLOGY INC | 34,428 | 5,770 |
ASSERTIO HOLDINGS INC | 61,065 | 331 |
ASSETMARK FINANCIAL HOLDINGS | 44,787 | 1,328 |
ASSOCIATED BANC CORP | 176,748 | 2,869 |
ASSURANT INC | 88,362 | 11,109 |
AST SPACEMOBILE INC | 20,158 | 95 |
ASTEC INDUSTRIES INC | 28,198 | 1,281 |
ASTRIA THERAPEUTICS INC | 8,498 | 71 |
ASTRONICS CORP | 30,551 | 607 |
ASURE SOFTWARE INC | 62,615 | 761 |
AT+T INC | 12,951,686 | 206,579 |
ATARA BIOTHERAPEUTICS INC | 31,776 | 51 |
ATEA PHARMACEUTICALS INC | 25,500 | 95 |
ATI INC | 170,863 | 7,557 |
ATKORE INC | 61,227 | 9,548 |
ATLANTIC UNION BANKSHARES CO | 89,088 | 2,312 |
ATLANTICUS HOLDINGS CORP | 24,589 | 1,033 |
ATLAS ENERGY SOLUTIONS INC A | 5,416 | 94 |
ATLASSIAN CORP CL A | 351,876 | 59,048 |
ATMOS ENERGY CORP | 383,473 | 44,613 |
ATN INTERNATIONAL INC | 13,338 | 488 |
ATOMERA INC | 7,051 | 62 |
ATRICURE INC | 123,856 | 6,114 |
ATRION CORPORATION | 1,698 | 961 |
AURA BIOSCIENCES INC | 9,137 | 113 |
AURORA INNOVATION INC | 440,508 | 1,295 |
AUTODESK INC | 388,174 | 79,424 |
AUTOLIV INC | 72,566 | 6,171 |
AUTOMATIC DATA PROCESSING | 726,004 | 159,568 |
AUTONATION INC | 61,440 | 10,114 |
AUTOZONE INC | 52,959 | 132,046 |
AVALONBAY COMMUNITIES INC | 227,642 | 43,086 |
AVANGRID INC | 58,222 | 2,194 |
AVANOS MEDICAL INC | 56,403 | 1,442 |
AVANTAX INC | 110,886 | 2,482 |
AVANTOR INC | 1,519,364 | 31,208 |
AVEANNA HEALTHCARE HOLDINGS | 16,708 | 28 |
AVEPOINT INC | 62,946 | 363 |
AVERY DENNISON CORP | 169,002 | 29,035 |
AVIAT NETWORKS INC | 3,685 | 123 |
AVID BIOSERVICES INC | 99,517 | 1,390 |
AVID TECHNOLOGY INC | 75,255 | 1,919 |
AVIDITY BIOSCIENCES INC | 76,466 | 848 |
AVIDXCHANGE HOLDINGS INC | 172,581 | 1,791 |
AVIENT CORP | 132,359 | 5,413 |
AVIS BUDGET GROUP INC | 26,430 | 6,044 |
AVISTA CORP | 99,447 | 3,905 |
AVITA MEDICAL INC | 8,362 | 142 |
AVNET INC | 114,170 | 5,760 |
AWARE INC/MASS | 60,956 | 96 |
AXCELIS TECHNOLOGIES INC | 62,503 | 11,459 |
AXOGEN INC | 86,802 | 793 |
AXON ENTERPRISE INC | 118,097 | 23,043 |
AXONICS INC | 60,287 | 3,043 |
AXOS FINANCIAL INC | 64,545 | 2,546 |
AXSOME THERAPEUTICS INC | 41,177 | 2,959 |
AXT INC | 69,526 | 239 |
AZEK CO INC/THE | 163,949 | 4,966 |
AZENTA INC | 55,316 | 2,582 |
AZZ INC | 54,048 | 2,349 |
B. RILEY FINANCIAL INC | 21,433 | 985 |
B+G FOODS INC | 86,929 | 1,210 |
BABCOCK + WILCOX ENTERPR | 139,651 | 824 |
BADGER METER INC | 14,917 | 2,201 |
BAKER HUGHES CO | 1,801,558 | 56,947 |
BAKKT HOLDINGS INC | 23,178 | 29 |
BALCHEM CORP | 43,616 | 5,880 |
BALL CORP | 611,474 | 35,594 |
BALLY S CORP | 36,078 | 561 |
BANC OF CALIFORNIA INC | 62,622 | 725 |
BANCFIRST CORP | 25,552 | 2,351 |
BANCORP INC/THE | 142,676 | 4,658 |
BANDWIDTH INC CLASS A | 59,579 | 815 |
BANK FIRST CORP | 10,484 | 872 |
BANK OF AMERICA CORP | 12,098,712 | 347,112 |
BANK OF HAWAII CORP | 46,864 | 1,932 |
BANK OF MARIN BANCORP/CA | 48,519 | 857 |
BANK OF NEW YORK MELLON CORP | 1,491,470 | 66,400 |
BANK OZK | 130,227 | 5,230 |
BANK7 CORP | 1,242 | 30 |
BANKUNITED INC | 86,553 | 1,865 |
BANKWELL FINANCIAL GROUP INC | 1,959 | 48 |
BANNER CORPORATION | 122,968 | 5,370 |
BAR HARBOR BANKSHARES | 18,273 | 450 |
BARK INC | 36,423 | 48 |
BARNES GROUP INC | 58,605 | 2,473 |
BARRETT BUSINESS SVCS INC | 11,784 | 1,028 |
BATH + BODY WORKS INC | 357,596 | 13,410 |
BAXTER INTERNATIONAL INC | 1,024,357 | 46,670 |
BAYCOM CORP | 3,906 | 65 |
BCB BANCORP INC | 15,045 | 177 |
BEACON ROOFING SUPPLY INC | 71,262 | 5,913 |
BEAM GLOBAL | 19,950 | 206 |
BEAM THERAPEUTICS INC | 73,697 | 2,353 |
BEAUTY HEALTH CO/THE | 146,908 | 1,230 |
BEAZER HOMES USA INC | 83,433 | 2,360 |
BECTON DICKINSON AND CO | 546,690 | 144,332 |
BEL FUSE INC CL B | 6,358 | 365 |
BELDEN INC | 62,325 | 5,961 |
BELLRING BRANDS INC | 184,839 | 6,765 |
BENCHMARK ELECTRONICS INC | 51,671 | 1,335 |
BENSON HILL INC | 57,622 | 75 |
BENTLEY SYSTEMS INC CLASS B | 514,641 | 27,909 |
BERKSHIRE GREY INC | 21,068 | 30 |
BERKSHIRE HATHAWAY INC CL B | 2,350,937 | 801,670 |
BERKSHIRE HILLS BANCORP INC | 52,266 | 1,083 |
BERRY CORP | 133,587 | 919 |
BERRY GLOBAL GROUP INC | 148,592 | 9,560 |
BEST BUY CO INC | 316,423 | 25,931 |
BEYOND AIR INC | 8,527 | 36 |
BEYOND MEAT INC | 70,529 | 915 |
BGC PARTNERS INC CL A | 959,986 | 4,253 |
BIG 5 SPORTING GOODS CORP | 7,154 | 66 |
BIG LOTS INC | 12,443 | 110 |
BIGBEAR.AI HOLDINGS INC | 8,933 | 21 |
BIGCOMMERCE HOLDINGS SER 1 | 99,518 | 990 |
BIGLARI HOLDINGS INC B | 246 | 48 |
BILL HOLDINGS INC | 155,592 | 18,181 |
BIO RAD LABORATORIES A | 34,542 | 13,096 |
BIO TECHNE CORP | 248,522 | 20,287 |
BIOATLA INC | 14,714 | 44 |
BIOCRYST PHARMACEUTICALS INC | 723,595 | 5,094 |
BIODESIX INC | 176,050 | 217 |
BIOGEN INC | 211,196 | 60,159 |
BIOLIFE SOLUTIONS INC | (6,537) | (144) |
BIOMARIN PHARMACEUTICAL INC | 297,480 | 25,786 |
BIOMEA FUSION INC | 26,829 | 589 |
BIOMERICA INC | 44,909 | 61 |
BIOTE CORP A | 4,657 | 31 |
BIOVIE INC | 1,104 | 5 |
BIOXCEL THERAPEUTICS INC | 24,243 | 161 |
BJ S RESTAURANTS INC | 71,139 | 2,262 |
BJ S WHOLESALE CLUB HOLDINGS | 193,242 | 12,176 |
BLACK HILLS CORP | 92,881 | 5,597 |
BLACK KNIGHT INC | 257,307 | 15,369 |
BLACKBAUD INC | 51,959 | 3,698 |
BLACKLINE INC | 63,914 | 3,440 |
BLACKROCK INC | 247,117 | 170,792 |
BLACKROCK US CARBON TRANSITION | 14,359,591 | 701,322 |
BLACKROCK WORLD EX US CARBON T | 7,681,601 | 326,360 |
BLACKSKY TECHNOLOGY INC | 29,933 | 66 |
BLACKSTONE INC | 1,189,580 | 110,595 |
BLACKSTONE MORTGAGE TRU CL A | 201,383 | 4,191 |
BLADE AIR MOBILITY INC | 13,566 | 53 |
BLINK CHARGING CO | 60,489 | 362 |
BLOCK INC | 871,936 | 58,045 |
BLOOM ENERGY CORP A | 225,167 | 3,681 |
BLOOMIN BRANDS INC | 106,267 | 2,858 |
BLUE BIRD CORP | 57,279 | 1,288 |
BLUE FOUNDRY BANCORP | 79,383 | 803 |
BLUE OWL CAPITAL INC | 463,614 | 5,401 |
BLUE RIDGE BANKSHARES INC | 5,858 | 52 |
BLUEBIRD BIO INC | 574,340 | 1,890 |
BLUEGREEN VACATIONS HOLDING | 40,572 | 1,446 |
BLUELINX HOLDINGS INC | 10,882 | 1,021 |
BLUEPRINT MEDICINES CORP | 185,813 | 11,743 |
BM TECHNOLOGIES INC | 6,632 | 20 |
BOEING CO/THE | 940,558 | 198,608 |
BOISE CASCADE CO | 87,229 | 7,881 |
BOK FINANCIAL CORPORATION | 36,242 | 2,928 |
BOOKING HOLDINGS INC | 78,634 | 212,338 |
BOOT BARN HOLDINGS INC | 42,043 | 3,561 |
BOOZ ALLEN HAMILTON HOLDINGS | 241,260 | 26,925 |
BORGWARNER INC | 534,855 | 26,160 |
BOSTON BEER COMPANY INC A | 51,691 | 15,944 |
BOSTON OMAHA CORP CL A | 28,629 | 539 |
BOSTON PROPERTIES INC | 250,680 | 14,437 |
BOSTON SCIENTIFIC CORP | 2,385,486 | 129,031 |
BOWLERO CORP CLASS A | 43,564 | 507 |
BOWMAN CONSULTING GROUP LTD | 3,344 | 107 |
BOX INC CLASS A | 325,853 | 9,574 |
BOYD GAMING CORP | 91,896 | 6,375 |
BRADY CORPORATION CL A | 91,963 | 4,375 |
BRAEMAR HOTELS + RESORTS INC | 21,825 | 88 |
BRANDYWINE REALTY TRUST | 207,725 | 966 |
BRAZE INC A | 46,858 | 2,052 |
BRC INC A | 12,404 | 64 |
BREAD FINANCIAL HOLDINGS INC | 62,817 | 1,972 |
BRIDGEBIO PHARMA INC | 171,783 | 2,955 |
BRIDGEWATER BANCSHARES INC | 16,803 | 166 |
BRIGHT GREEN CORP | 20,068 | 20 |
BRIGHT HORIZONS FAMILY SOLUT | 89,764 | 8,299 |
BRIGHTCOVE | 14,362 | 58 |
BRIGHTHOUSE FINANCIAL INC | 178,984 | 8,475 |
BRIGHTSPHERE INVESTMENT GROU | 70,896 | 1,485 |
BRIGHTSPIRE CAPITAL INC | 151,486 | 1,020 |
BRIGHTVIEW HOLDINGS INC | 50,775 | 365 |
BRINK S CO/THE | 56,308 | 3,819 |
BRINKER INTERNATIONAL INC | 53,373 | 1,953 |
BRISTOL MYERS SQUIBB CO | 3,519,065 | 225,044 |
BRISTOW GROUP INC | 14,021 | 403 |
BRIXMOR PROPERTY GROUP INC | 366,603 | 8,065 |
BROADCOM INC | 688,060 | 596,844 |
BROADRIDGE FINANCIAL SOLUTIO | 195,059 | 32,308 |
BROADSTONE NET LEASE INC | 227,311 | 3,510 |
BROADWIND INC | 95,965 | 367 |
BROOKDALE SENIOR LIVING INC | 478,403 | 2,019 |
BROOKLINE BANCORP INC | 104,124 | 910 |
BROWN + BROWN INC | 402,288 | 27,694 |
BROWN FORMAN CORP CLASS A | 16,423 | 1,118 |
BROWN FORMAN CORP CLASS B | 470,745 | 31,436 |
BRP GROUP INC A | 73,270 | 1,816 |
BRT APARTMENTS CORP | 10,668 | 211 |
BRUKER CORP | 126,018 | 9,315 |
BRUNSWICK CORP | 181,742 | 15,746 |
BUCKLE INC/THE | 60,292 | 2,086 |
BUILD A BEAR WORKSHOP INC | 4,421 | 95 |
BUILDERS FIRSTSOURCE INC | 286,491 | 38,963 |
BUMBLE INC A | (66,791) | (1,121) |
BURKE + HERBERT FINANCIAL SE | 2,141 | 137 |
BURLINGTON STORES INC | 104,457 | 16,440 |
BUSINESS FIRST BANCSHARES | 28,969 | 437 |
BUTTERFLY NETWORK INC | 170,987 | 393 |
BWX TECHNOLOGIES INC | 268,708 | 19,231 |
BYLINE BANCORP INC | 35,532 | 643 |
BYRNA TECHNOLOGIES INC | (13,776) | (69) |
C + F FINANCIAL CORP | 1,093 | 59 |
C.H. ROBINSON WORLDWIDE INC | 248,503 | 23,446 |
C3.AI INC A | 100,831 | 3,673 |
C4 THERAPEUTICS INC | 48,745 | 134 |
CABALETTA BIO INC | 8,508 | 110 |
CABLE ONE INC | 5,906 | 3,881 |
CABOT CORP | 68,001 | 4,549 |
CACI INTERNATIONAL INC CL A | 43,224 | 14,732 |
CACTUS INC A | 93,562 | 3,960 |
CADENCE BANK | 702,456 | 13,796 |
CADENCE DESIGN SYS INC | 482,622 | 113,185 |
CADIZ INC | 13,492 | 55 |
CADRE HOLDINGS INC | 21,244 | 463 |
CAESARS ENTERTAINMENT INC | 338,318 | 17,244 |
CAL 3650 SFC JV | 125,126,230 | 75,198 |
CAL MAINE FOODS INC | 83,207 | 3,744 |
CALAMP CORP | 65,573 | 70 |
CALAVO GROWERS INC | 28,917 | 839 |
CALERES INC | 41,892 | 1,002 |
CALIFORNIA RESOURCES CORP | 239,914 | 10,866 |
CALIFORNIA WATER SERVICE GRP | 67,595 | 3,490 |
CALIX INC | 114,372 | 5,708 |
CALLON PETROLEUM CO | 69,196 | 2,427 |
CAMBRIDGE BANCORP | 9,422 | 512 |
