Portfolio holdings: Domestic equities
As of 6/30/2022
Securities are listed alphabetically and values may round to less than a thousand.
Security description | Shares | Market value $US in thousands (000s) |
---|---|---|
1 800 FLOWERS.COM INC CL A | 329,267 | 3,131 |
10X GENOMICS INC CLASS A | 187,581 | 8,488 |
1LIFE HEALTHCARE INC | (400,530) | (3,140) |
1ST SOURCE CORP | 22,247 | 1,010 |
1STDIBS.COM INC | 9,985 | 57 |
23ANDME HOLDING CO CLASS A | 208,545 | 517 |
2SEVENTY BIO INC | 46,129 | 609 |
2U INC | 277,757 | 2,908 |
3D SYSTEMS CORP | 69,297 | 672 |
3M CO W/D | 1,048,733 | 135,717 |
4D MOLECULAR THERAPEUTICS IN | 36,083 | 252 |
5E ADVANCED MATERIALS IN CDI | 262,268 | 331 |
5E ADVANCED MATERIALS INC | 13,813 | 168 |
6D GLOBAL TECHNOLOGIES INC | 37,954 | - |
8X8 INC | 425,238 | 2,190 |
908 DEVICES INC | 17,799 | 366 |
A MARK PRECIOUS METALS INC | 23,266 | 750 |
A10 NETWORKS INC | 84,046 | 1,209 |
AADI BIOSCIENCE INC | (19,185) | (236) |
AAON INC | 62,998 | 3,450 |
AAR CORP | 88,923 | 3,721 |
AARON S CO INC/THE | 63,375 | 922 |
ABBOTT LABORATORIES | 3,048,904 | 331,263 |
ABBVIE INC | 3,019,409 | 462,453 |
ABERCROMBIE + FITCH CO CL A | 69,442 | 1,175 |
ABIOMED INC | 114,452 | 28,328 |
ABM INDUSTRIES INC | 108,105 | 4,694 |
ABSCI CORP | (15,536) | (52) |
ACADEMY SPORTS + OUTDOORS IN | 233,163 | 8,287 |
ACADIA HEALTHCARE CO INC | 115,086 | 7,783 |
ACADIA PHARMACEUTICALS INC | 346,564 | 4,883 |
ACADIA REALTY TRUST | 116,306 | 1,817 |
ACCEL ENTERTAINMENT INC | 76,799 | 816 |
ACCELERATE DIAGNOSTICS INC | (27,700) | (27) |
ACCO BRANDS CORP | 160,292 | 1,047 |
ACCOLADE INC | 74,994 | 555 |
ACCURAY INC | 84,168 | 165 |
ACI WORLDWIDE INC | 379,823 | 9,834 |
ACLARIS THERAPEUTICS INC | 61,998 | 865 |
ACM RESEARCH INC CLASS A | 57,151 | 962 |
ACNB CORP | 3,613 | 107 |
ACTIVISION BLIZZARD INC | 1,326,700 | 103,297 |
ACUITY BRANDS INC | 44,947 | 6,924 |
ACUSHNET HOLDINGS CORP | 46,013 | 1,918 |
ACV AUCTIONS INC A | 136,032 | 890 |
ADAPTHEALTH CORP | (127,379) | (2,298) |
ADAPTIVE BIOTECHNOLOGIES | 131,828 | 1,066 |
ADDUS HOMECARE CORP | 26,083 | 2,172 |
ADEIA INC | 134,274 | 1,938 |
ADICET BIO INC | 31,972 | 467 |
ADMA BIOLOGICS INC | 79,475 | 157 |
ADOBE INC | 801,705 | 293,472 |
ADT INC | 220,212 | 1,354 |
ADTALEM GLOBAL EDUCATION INC | 80,045 | 2,879 |
ADTHEORENT HOLDINGS CO INC | 24,721 | 76 |
ADTRAN INC | 133,614 | 2,342 |
ADVANCE AUTO PARTS INC | 102,295 | 17,706 |
ADVANCED DRAINAGE SYSTEMS IN | 129,135 | 11,631 |
ADVANCED ENERGY INDUSTRIES | 59,678 | 4,355 |
ADVANCED MICRO DEVICES | 2,773,159 | 212,063 |
ADVANSIX INC | 139,286 | 4,658 |
ADVANTAGE SOLUTIONS INC | 104,557 | 397 |
AECOM | 173,177 | 11,295 |
AEHR TEST SYSTEMS | (15,527) | (116) |
AEMETIS INC | 12,449 | 61 |
AERIE PHARMACEUTICALS INC | 184,654 | 1,385 |
AEROJET ROCKETDYNE HOLDINGS | 182,411 | 7,406 |
AEROVATE THERAPEUTICS INC | 3,927 | 61 |
AEROVIRONMENT INC | 30,013 | 2,467 |
AERSALE CORP | 20,231 | 294 |
AES CORP | 1,072,997 | 22,544 |
AEVA TECHNOLOGIES INC | (68,418) | (214) |
AEYE INC | 97,825 | 187 |
AFC GAMMA INC | (18,325) | (281) |
AFFILIATED MANAGERS GROUP | 50,897 | 5,935 |
AFFIRM HOLDINGS INC | 294,110 | 5,312 |
AFLAC INC | 1,051,307 | 58,169 |
AGCO CORP | 149,992 | 14,804 |
AGENUS INC | 313,894 | 609 |
AGILENT TECHNOLOGIES INC | 584,046 | 69,367 |
AGILITI INC | 40,308 | 827 |
AGILON HEALTH INC | 254,600 | 5,558 |
AGILYSYS INC | 39,357 | 1,860 |
AGIOS PHARMACEUTICALS INC | 127,409 | 2,825 |
AGNC INVESTMENT CORP | 673,991 | 7,461 |
AGREE REALTY CORP | 92,490 | 6,671 |
AIR LEASE CORP | 179,935 | 6,015 |
AIR PRODUCTS + CHEMICALS INC | 394,155 | 94,786 |
AIR TRANSPORT SERVICES GROUP | 68,211 | 1,960 |
AIRBNB INC CLASS A | 588,407 | 52,415 |
AIRGAIN INC | 51,942 | 422 |
AIRSCULPT TECHNOLOGIES INC | 5,293 | 31 |
AKA BRANDS HOLDING CORP | 4,782 | 13 |
AKAMAI TECHNOLOGIES INC | 269,020 | 24,570 |
AKEBIA THERAPEUTICS INC | 109,510 | 39 |
AKERO THERAPEUTICS INC | 29,663 | 280 |
AKORN | 59,811 | 344 |
AKOUSTIS TECHNOLOGIES INC | 22,703 | 84 |
AKOYA BIOSCIENCES INC | (10,310) | (132) |
ALAMO GROUP INC | 13,493 | 1,571 |
ALARM.COM HOLDINGS INC | 61,100 | 3,780 |
ALASKA AIR GROUP INC | 86,290 | 3,456 |
ALAUNOS THERAPEUTICS INC | (590,419) | (732) |
ALBANY INTL CORP CL A | 49,791 | 3,923 |
ALBEMARLE CORP | 265,477 | 55,479 |
ALBERTSONS COS INC CLASS A | 373,806 | 9,988 |
ALBIREO PHARMA INC | 22,061 | 438 |
ALCOA CORP | 306,649 | 13,977 |
ALECTOR INC | 81,504 | 828 |
ALERUS FINANCIAL CORP | 6,481 | 154 |
ALEXANDER + BALDWIN INC | 145,166 | 2,606 |
ALEXANDER S INC | 2,844 | 632 |
ALEXANDRIA REAL ESTATE EQUIT | 266,375 | 38,632 |
ALICO INC | 2,681 | 96 |
ALIGHT INC CLASS A | 363,352 | 2,453 |
ALIGN TECHNOLOGY INC | 126,560 | 29,953 |
ALIGNMENT HEALTHCARE INC | 64,491 | 736 |
ALIGOS THERAPEUTICS INC | (57,156) | (69) |
ALKAMI TECHNOLOGY INC | 30,577 | 425 |
ALLBIRDS INC CL A | 301,549 | 1,185 |
ALLEGHANY CORP | 22,795 | 18,991 |
ALLEGIANCE BANCSHARES INC | 25,041 | 946 |
ALLEGIANT TRAVEL CO | 10,387 | 1,175 |
ALLEGRO MICROSYSTEMS INC | 77,438 | 1,602 |
ALLETE INC | 84,767 | 4,983 |
ALLIANT ENERGY CORP | 416,198 | 24,393 |
ALLIED MOTION TECHNOLOGIES | 5,543 | 127 |
ALLISON TRANSMISSION HOLDING | 309,650 | 11,906 |
ALLOGENE THERAPEUTICS INC | 107,002 | 1,220 |
ALLOVIR INC | 40,293 | 157 |
ALLSCRIPTS HEALTHCARE SOLUTI | 454,924 | 6,747 |
ALLSTATE CORP | 655,124 | 83,024 |
ALLY FINANCIAL INC | 655,552 | 21,968 |
ALNYLAM PHARMACEUTICALS INC | 199,971 | 29,166 |
ALPHA METALLURGICAL RESOURCE | 22,695 | 2,931 |
ALPHA PRO TECH LTD | 70,308 | 314 |
ALPHA TEKNOVA INC | (3,552) | (30) |
ALPHABET INC CL A | 525,312 | 1,144,791 |
ALPHABET INC CL C | 511,492 | 1,118,863 |
ALPHATEC HOLDINGS INC | 9,588 | 63 |
ALPINE IMMUNE SCIENCES INC | 6,679 | 57 |
ALTA EQUIPMENT GROUP INC | 37,996 | 341 |
ALTAIR ENGINEERING INC A | 66,355 | 3,484 |
ALTERYX INC CLASS A | 76,657 | 3,712 |
ALTICE USA INC A | 279,395 | 2,584 |
ALTO INGREDIENTS INC | 94,742 | 351 |
ALTRA INDUSTRIAL MOTION CORP | 83,215 | 2,933 |
ALTUS POWER INC | 57,106 | 360 |
ALX ONCOLOGY HOLDINGS INC | 24,490 | 198 |
AMALGAMATED FINANCIAL CORP | 27,913 | 552 |
AMAZON.COM INC | 16,037,814 | 1,703,376 |
AMBAC FINANCIAL GROUP INC | 53,667 | 609 |
AMC ENTERTAINMENT HLDS CL A | 564,714 | 7,652 |
AMC NETWORKS INC A | 36,787 | 1,071 |
AMEDISYS INC | 42,914 | 4,511 |
AMER NATL BNKSHS/DANVILLE VA | 26,966 | 933 |
AMERANT BANCORP INC | 35,661 | 1,003 |
AMERCO | 19,550 | 9,349 |
AMEREN CORPORATION | 532,324 | 48,101 |
AMERESCO INC CL A | 37,560 | 1,711 |
AMERICA S CAR MART INC | (4,056) | (408) |
AMERICAN AIRLINES GROUP INC | 420,044 | 5,326 |
AMERICAN ASSETS TRUST INC | 64,886 | 1,927 |
AMERICAN AXLE + MFG HOLDINGS | 407,558 | 3,069 |
AMERICAN CAMPUS COMMUNITIES | 180,348 | 11,627 |
AMERICAN EAGLE OUTFITTERS | 252,947 | 2,828 |
AMERICAN ELECTRIC POWER | 856,901 | 82,211 |
AMERICAN EQUITY INVT LIFE HL | 221,497 | 8,100 |
AMERICAN EXPRESS CO | 1,119,972 | 155,251 |
AMERICAN FINANCIAL GROUP INC | 120,119 | 16,674 |
AMERICAN HOMES 4 RENT A | 506,015 | 17,933 |
AMERICAN INTERNATIONAL GROUP | 1,395,806 | 71,368 |
AMERICAN OUTDOOR BRANDS INC | 9,934 | 94 |
AMERICAN PUBLIC EDUCATION | 25,717 | 416 |
AMERICAN REALTY INVESTORS IN | 639 | 9 |
AMERICAN SOFTWARE INC CL A | 40,077 | 648 |
AMERICAN STATES WATER CO | 54,348 | 4,430 |
AMERICAN TOWER CORP | 780,543 | 199,499 |
AMERICAN VANGUARD CORP | 129,598 | 2,897 |
AMERICAN WATER WORKS CO INC | 452,880 | 67,375 |
AMERICAN WELL CORP CLASS A | 385,881 | 1,667 |
AMERICAN WOODMARK CORP | 21,188 | 954 |
AMERICOLD REALTY TRUST INC | 344,665 | 10,354 |
AMERIPRISE FINANCIAL INC | 183,965 | 43,725 |
AMERIS BANCORP | 112,658 | 4,527 |
AMERISAFE INC | 24,635 | 1,281 |
AMERISOURCEBERGEN CORP | 259,396 | 36,699 |
AMETEK INC | 386,297 | 42,450 |
AMGEN INC | 998,717 | 242,988 |
AMICUS THERAPEUTICS INC | 524,197 | 5,630 |
AMKOR TECHNOLOGY INC | 321,992 | 5,458 |
AMMO INC | (28,131) | (108) |
AMN HEALTHCARE SERVICES INC | 92,911 | 10,193 |
AMNEAL PHARMACEUTICALS INC | 282,053 | 897 |
AMPHASTAR PHARMACEUTICALS IN | 50,562 | 1,759 |
AMPHENOL CORP CL A | 1,231,969 | 79,314 |
AMPLIFY ENERGY CORP | 98,531 | 644 |
AMPLITUDE INC CLASS A | 63,961 | 914 |
AMTECH SYSTEMS INC | 42,107 | 307 |
AMYLYX PHARMACEUTICALS INC | 4,905 | 94 |
AMYRIS INC | 229,412 | 424 |
AN2 THERAPEUTICS INC | 1,983 | 15 |
ANALOG DEVICES INC | 1,106,901 | 161,707 |
ANAPTYSBIO INC | 22,747 | 462 |
ANAVEX LIFE SCIENCES CORP | 28,661 | 287 |
ANDERSONS INC/THE | 98,520 | 3,250 |
ANGEL OAK MORTGAGE INC | 5,101 | 66 |
ANGI INC | 61,921 | 284 |
ANGIODYNAMICS INC | 117,408 | 2,272 |
ANI PHARMACEUTICALS INC | (18,584) | (551) |
ANIKA THERAPEUTICS INC | 18,501 | 413 |
ANNALY CAPITAL MANAGEMENT IN | 2,832,227 | 16,738 |
ANSYS INC | 189,745 | 45,404 |
ANTERIX INC | 16,112 | 662 |
ANTERO MIDSTREAM CORP | 408,244 | 3,695 |
ANTERO RESOURCES CORP | 370,154 | 11,345 |
ANYWHERE REAL ESTATE INC | 153,003 | 1,504 |
APA CORP | 553,070 | 19,302 |
APARTMENT INCOME REIT CO | 209,356 | 8,709 |
APARTMENT INVT + MGMT CO A | 193,313 | 1,237 |
APELLIS PHARMACEUTICALS INC | 117,654 | 5,320 |
API GROUP CORP | 227,457 | 3,405 |
APOGEE ENTERPRISES INC | 103,441 | 4,057 |
APOLLO COMMERCIAL REAL ESTAT | 174,303 | 1,820 |
APOLLO ENDOSURGERY INC | 61,917 | 226 |
APOLLO GLOBAL MANAGEMENT INC | 567,043 | 27,490 |
APOLLO MEDICAL HOLDINGS INC | 50,065 | 1,932 |
APPFOLIO INC A | 23,717 | 2,150 |
APPHARVEST INC | 91,468 | 319 |
APPIAN CORP A | 46,901 | 2,221 |
APPLE HOSPITALITY REIT INC | 570,666 | 8,372 |
APPLE INC | 27,615,951 | 3,775,653 |
APPLIED BLOCKCHAIN INC | 3,449 | 4 |
APPLIED INDUSTRIAL TECH INC | 49,110 | 4,723 |
APPLIED MATERIALS INC | 1,727,603 | 157,177 |
APPLOVIN CORP CLASS A | 74,734 | 2,574 |
APTARGROUP INC | 88,079 | 9,091 |
ARAMARK | 392,855 | 12,033 |
ARBOR REALTY TRUST INC | (89,114) | (1,168) |
ARCBEST CORP | 112,147 | 7,892 |
ARCELLX INC | 4,203 | 76 |
ARCHAEA ENERGY INC | (44,315) | (688) |
ARCHER AVIATION INC A | 53,242 | 164 |
ARCHER DANIELS MIDLAND CO | 1,195,472 | 92,769 |
ARCHROCK INC | 178,684 | 1,478 |
ARCONIC CORP | 136,494 | 3,829 |
ARCOSA INC | 174,824 | 8,117 |
ARCTURUS THERAPEUTICS HOLDIN | 30,054 | 473 |
ARCUS BIOSCIENCES INC | 95,159 | 2,411 |
ARCUTIS BIOTHERAPEUTICS INC | 40,693 | 867 |
ARENA GROUP HOLDINGS INC/THE | 4,849 | 44 |
ARES COMMERCIAL REAL ESTATE | 100,690 | 1,231 |
ARES MANAGEMENT CORP A | 186,203 | 10,588 |
ARGAN INC | 38,858 | 1,450 |
ARIS WATER SOLUTION INC A | 9,416 | 157 |
ARISTA NETWORKS INC | 410,668 | 38,496 |
ARKO CORP | 79,945 | 652 |
ARLO TECHNOLOGIES INC | 218,615 | 1,371 |
ARMADA HOFFLER PROPERTIES IN | 811,224 | 10,416 |
ARMOUR RESIDENTIAL REIT INC | 124,236 | 875 |
ARMSTRONG WORLD INDUSTRIES | 60,076 | 4,503 |
ARRAY TECHNOLOGIES INC | 186,480 | 2,053 |
ARROW ELECTRONICS INC | 202,514 | 22,700 |
ARROW FINANCIAL CORP | 19,529 | 621 |
ARROWHEAD PHARMACEUTICALS IN | 129,331 | 4,554 |
ARTERIS INC | 35,725 | 249 |
ARTESIAN RESOURCES CORP CL A | 3,514 | 173 |
ARTHUR J GALLAGHER + CO | 349,479 | 56,979 |
ARTISAN PARTNERS ASSET MA A | 93,325 | 3,320 |
ARTIVION INC | 51,410 | 971 |
ARVINAS INC | 59,079 | 2,487 |
ASANA INC CL A | 93,990 | 1,652 |
ASBURY AUTOMOTIVE GROUP | 38,489 | 6,518 |
ASENSUS SURGICAL INC | (15,123) | (6) |
ASGN INC | 95,625 | 8,630 |
ASHFORD HOSPITALITY TRUST | 14,711 | 88 |
ASHLAND INC | 105,374 | 10,859 |
ASPEN AEROGELS INC | (17,901) | (177) |
ASPEN TECHNOLOGY INC | 35,912 | 6,596 |
ASPIRA WOMEN S HEALTH INC | (176,925) | (104) |
ASSETMARK FINANCIAL HOLDINGS | 27,940 | 524 |
ASSOCIATED BANC CORP | 265,266 | 4,844 |
ASSOCIATED CAPITAL GROUP A | 733 | 26 |
ASSURANT INC | 93,062 | 16,086 |
ASTEC INDUSTRIES INC | 35,380 | 1,443 |
ASTRA SPACE INC | (291,666) | (379) |
ASTRONICS CORP | 27,591 | 281 |
AT+T INC | 13,585,027 | 284,742 |
ATARA BIOTHERAPEUTICS INC | 106,478 | 829 |
ATEA PHARMACEUTICALS INC | 97,524 | 692 |
ATERIAN INC | 26,043 | 56 |
ATHIRA PHARMA INC | 14,539 | 44 |
ATI INC | 7,660 | 174 |
ATI PHYSICAL THERAPY INC | 31,992 | 45 |
ATKORE INC | 66,996 | 5,561 |
ATLANTIC UNION BANKSHARES CO | 113,298 | 3,843 |
ATLANTICUS HOLDINGS CORP | 6,348 | 223 |
ATLAS AIR WORLDWIDE HOLDINGS | 18,206 | 1,123 |
ATLAS TECHNICAL CONSULTANTS | 56,093 | 295 |
ATMOS ENERGY CORP | 392,284 | 43,975 |
ATN INTERNATIONAL INC | 15,309 | 718 |
ATOMERA INC | (40,449) | (379) |
ATRICURE INC | 123,795 | 5,058 |
ATRION CORPORATION | 1,815 | 1,141 |
ATYR PHARMA INC | (3,474) | (10) |
AUDACY INC | 153,854 | 145 |
AURA BIOSCIENCES INC | 7,836 | 111 |
AURORA INNOVATION INC | (475,620) | (908) |
AUTODESK INC | 435,385 | 74,869 |
AUTOLIV INC | 71,725 | 5,133 |
AUTOMATIC DATA PROCESSING | 732,709 | 153,898 |
AUTONATION INC | 79,911 | 8,931 |
AUTOZONE INC | 53,053 | 114,017 |
AVALARA INC | 143,286 | 10,116 |
AVALONBAY COMMUNITIES INC | 233,834 | 45,422 |
AVANGRID INC | 30,502 | 1,407 |
AVANOS MEDICAL INC | 60,452 | 1,653 |
AVANTOR INC | 1,014,370 | 31,547 |
AVAYA HOLDINGS CORP | 411,146 | 921 |
AVEANNA HEALTHCARE HOLDINGS | 59,728 | 135 |
AVEO PHARMACEUTICALS INC | (46,487) | (305) |
AVEPOINT INC | 45,363 | 197 |
AVERY DENNISON CORP | 184,797 | 29,913 |
AVIAT NETWORKS INC | 19,636 | 492 |
AVID BIOSERVICES INC | 155,333 | 2,370 |
AVID TECHNOLOGY INC | 79,046 | 2,051 |
AVIDITY BIOSCIENCES INC | 10,447 | 152 |
AVIDXCHANGE HOLDINGS INC | 104,472 | 641 |
AVIENT CORP | 143,875 | 5,767 |
AVIS BUDGET GROUP INC | 40,850 | 6,008 |
AVISTA CORP | 116,340 | 5,062 |
AVNET INC | 272,958 | 11,704 |
AWARE INC/MASS | 57,722 | 137 |
AXCELIS TECHNOLOGIES INC | 52,157 | 2,860 |
AXOGEN INC | 17,339 | 142 |
AXON ENTERPRISE INC | 91,153 | 8,493 |
AXONICS INC | 58,802 | 3,332 |
AXOS FINANCIAL INC | 70,379 | 2,523 |
AXSOME THERAPEUTICS INC | 41,626 | 1,594 |
AXT INC | 104,758 | 614 |
AZEK CO INC/THE | 207,916 | 3,481 |
AZENTA INC | 245,776 | 17,720 |
AZZ INC | 68,645 | 2,802 |
B. RILEY FINANCIAL INC | 21,777 | 920 |
B+G FOODS INC | 84,348 | 2,006 |
BABCOCK + WILCOX ENTERPR | 128,869 | 777 |
BADGER METER INC | 37,448 | 3,029 |
BAKER HUGHES CO | 1,695,686 | 48,954 |
BAKKT HOLDINGS INC | 24,307 | 51 |
BALCHEM CORP | 48,634 | 6,310 |
BALL CORP | 617,880 | 42,492 |
BALLY S CORP | (17,098) | (338) |
BANC OF CALIFORNIA INC | 240,607 | 4,239 |
BANCFIRST CORP | 23,739 | 2,272 |
BANCORP INC/THE | 220,489 | 4,304 |
BANDWIDTH INC CLASS A | 79,708 | 1,500 |
BANK FIRST CORP | 8,570 | 650 |
BANK OF AMERICA CORP | 12,258,092 | 381,594 |
BANK OF HAWAII CORP | 51,412 | 3,825 |
BANK OF MARIN BANCORP/CA | 51,042 | 1,622 |
BANK OF NEW YORK MELLON CORP | 1,271,511 | 53,035 |
BANK OZK | 154,859 | 5,812 |
BANKUNITED INC | 107,247 | 3,815 |
BANKWELL FINANCIAL GROUP INC | 2,409 | 75 |
BANNER CORPORATION | 116,120 | 6,527 |
BAR HARBOR BANKSHARES | 18,958 | 490 |
BARK INC | 74,462 | 95 |
BARNES GROUP INC | 61,926 | 1,928 |
BARRETT BUSINESS SVCS INC | 19,542 | 1,424 |
BATH + BODY WORKS INC | 430,120 | 11,579 |
BATTALION OIL CORP | 1,073 | 9 |
BAXTER INTERNATIONAL INC | 1,238,443 | 79,545 |
BAYCOM CORP | 5,495 | 114 |
BCB BANCORP INC | 6,146 | 105 |
BEACHBODY CO INC/THE | 138,383 | 166 |
BEACON ROOFING SUPPLY INC | 71,437 | 3,669 |
BEAM GLOBAL | 12,345 | 192 |
BEAM THERAPEUTICS INC | 76,743 | 2,971 |
BEAUTY HEALTH CO/THE | 159,357 | 2,049 |
BEAZER HOMES USA INC | 53,640 | 647 |
BECTON DICKINSON AND CO | 596,209 | 146,983 |
BED BATH + BEYOND INC | 120,796 | 600 |
BELDEN INC | 79,685 | 4,245 |
BELLRING BRANDS INC | 204,109 | 5,080 |
BENCHMARK ELECTRONICS INC | 55,141 | 1,244 |
BENEFITFOCUS INC | 65,132 | 507 |
BENSON HILL INC | 168,930 | 463 |
BENTLEY SYSTEMS INC CLASS B | 298,744 | 9,948 |
BERKELEY LIGHTS INC | 85,483 | 425 |
BERKSHIRE GREY INC | (118,627) | (172) |
BERKSHIRE HATHAWAY INC CL B | 2,440,621 | 666,338 |
BERKSHIRE HILLS BANCORP INC | 59,105 | 1,464 |
BERRY CORP | 139,413 | 1,062 |
BERRY GLOBAL GROUP INC | 172,261 | 9,412 |
BEST BUY CO INC | 489,152 | 31,888 |
BEYOND MEAT INC | 74,902 | 1,793 |
BGC PARTNERS INC CL A | 676,944 | 2,281 |
BIG 5 SPORTING GOODS CORP | 9,175 | 103 |
BIG LOTS INC | 54,257 | 1,138 |
BIGCOMMERCE HOLDINGS SER 1 | 76,752 | 1,243 |
BIGLARI HOLDINGS INC B | 315 | 39 |
BILL.COM HOLDINGS INC | 122,889 | 13,510 |
BIO RAD LABORATORIES A | 37,406 | 18,516 |
BIO TECHNE CORP | 64,609 | 22,396 |
BIOCRYST PHARMACEUTICALS INC | 345,728 | 3,658 |
BIOGEN INC | 252,062 | 51,406 |
BIOLASE INC | 26,969 | 124 |
BIOLIFE SOLUTIONS INC | 37,172 | 513 |
BIOMARIN PHARMACEUTICAL INC | 303,857 | 25,181 |
BIOMEA FUSION INC | (6,598) | (79) |
BIOMERICA INC | 56,215 | 162 |
BIONANO GENOMICS INC | (1,000,549) | (1,381) |
BIOVENTUS INC A | 40,627 | 277 |
BIOXCEL THERAPEUTICS INC | 24,475 | 323 |
BIRD GLOBAL INC CLASS A | 73,310 | 32 |
BJ S RESTAURANTS INC | 30,205 | 655 |
BJ S WHOLESALE CLUB HOLDINGS | 217,878 | 13,578 |
BLACK HILLS CORP | 94,737 | 6,894 |
BLACK KNIGHT INC | 260,279 | 17,020 |
BLACKBAUD INC | 54,777 | 3,181 |
BLACKLINE INC | 80,688 | 5,374 |
BLACKROCK INC | 257,016 | 156,533 |
BLACKROCK US CARBON TRANSITION | 14,359,591 | 599,336 |
BLACKROCK WORLD EX US CARBON T | 7,681,601 | 291,286 |
BLACKSTONE INC | 1,201,306 | 109,595 |
BLACKSTONE MORTGAGE TRU CL A | 209,424 | 5,795 |
BLADE AIR MOBILITY INC | 60,154 | 268 |
BLEND LABS INC A | 79,116 | 187 |
BLINK CHARGING CO | 48,104 | 795 |
BLOCK INC | 914,391 | 56,198 |
BLOOM ENERGY CORP A | 207,327 | 3,421 |
BLOOMIN BRANDS INC | 110,102 | 1,830 |
BLUCORA INC | 112,597 | 2,079 |
BLUE BIRD CORP | 22,505 | 207 |
BLUE FOUNDRY BANCORP | 77,730 | 932 |
BLUE OWL CAPITAL INC | 380,936 | 3,821 |
BLUE RIDGE BANKSHARES INC | 7,279 | 112 |
BLUEBIRD BIO INC | 63,039 | 261 |
BLUEGREEN VACATIONS HOLDING | 25,090 | 626 |
BLUELINX HOLDINGS INC | 42,085 | 2,812 |
BLUEPRINT MEDICINES CORP | 132,400 | 6,688 |
BLUEROCK RESIDENTIAL GROWTH | 37,183 | 978 |
BM TECHNOLOGIES INC | 6,632 | 39 |
BOEING CO/THE | 941,098 | 128,667 |
BOISE CASCADE CO | 172,541 | 10,264 |
BOK FINANCIAL CORPORATION | 38,959 | 2,945 |
BOOKING HOLDINGS INC | 73,825 | 129,119 |
BOOT BARN HOLDINGS INC | 37,907 | 2,612 |
BOOZ ALLEN HAMILTON HOLDINGS | 235,176 | 21,251 |
BORGWARNER INC | 587,406 | 19,602 |
BOSTON BEER COMPANY INC A | 33,426 | 10,127 |
BOSTON OMAHA CORP CL A | 25,710 | 531 |
BOSTON PROPERTIES INC | 253,157 | 22,526 |
BOSTON SCIENTIFIC CORP | 2,430,523 | 90,586 |
BOWLERO CORP | 49,236 | 521 |
BOWMAN CONSULTING GROUP LTD | 16,166 | 199 |
BOX INC CLASS A | 529,036 | 13,300 |
BOXED INC | 30,959 | 57 |
BOYD GAMING CORP | 106,505 | 5,299 |
BRADY CORPORATION CL A | 61,040 | 2,884 |
BRAEMAR HOTELS + RESORTS INC | 131,585 | 564 |
BRANDYWINE REALTY TRUST | 274,300 | 2,644 |
BRAZE INC A | 16,827 | 610 |
BRC INC A | 32,318 | 264 |
BREAD FINANCIAL HOLDINGS INC | 86,269 | 3,197 |
BRIDGEBIO PHARMA INC | 101,353 | 920 |
BRIDGEWATER BANCSHARES INC | 12,650 | 204 |
BRIGHAM MINERALS INC CL A | 61,610 | 1,517 |
BRIGHT HEALTH GROUP INC | 82,551 | 150 |
BRIGHT HORIZONS FAMILY SOLUT | 80,052 | 6,766 |
BRIGHTCOVE | 17,596 | 111 |
BRIGHTHOUSE FINANCIAL INC | 196,832 | 8,074 |
BRIGHTSPHERE INVESTMENT GROU | 43,934 | 791 |
BRIGHTSPIRE CAPITAL INC | 122,636 | 926 |
BRIGHTVIEW HOLDINGS INC | 709,118 | 8,509 |
BRINK S CO/THE | 61,859 | 3,755 |
BRINKER INTERNATIONAL INC | 57,135 | 1,259 |
BRISTOL MYERS SQUIBB CO | 3,796,278 | 292,313 |
BRISTOW GROUP INC | 16,078 | 376 |
BRIXMOR PROPERTY GROUP INC | 383,920 | 7,759 |
BROADCOM INC | 693,270 | 336,797 |
BROADMARK REALTY CAPITAL INC | 169,794 | 1,139 |
BROADRIDGE FINANCIAL SOLUTIO | 195,085 | 27,809 |
BROADSTONE NET LEASE INC | 211,801 | 4,344 |
BROADWIND INC | 164,445 | 270 |
BROOKDALE SENIOR LIVING INC | 221,547 | 1,006 |
BROOKLINE BANCORP INC | 147,155 | 1,959 |
BROOKLYN IMMUNOTHERAPEUTICS | (14,200) | (7) |
BROWN + BROWN INC | 398,694 | 23,260 |
BROWN FORMAN CORP CLASS A | 19,575 | 1,324 |
BROWN FORMAN CORP CLASS B | 487,186 | 34,181 |
BRP GROUP INC A | (13,318) | (322) |
BRT APARTMENTS CORP | 5,060 | 109 |
BRUKER CORP | 136,785 | 8,585 |
BRUNSWICK CORP | 244,198 | 15,966 |
BTRS HOLDINGS INC CL 1 | 108,852 | 542 |
BUCKLE INC/THE | 38,188 | 1,057 |
BUILD A BEAR WORKSHOP INC | 6,065 | 100 |
BUILDERS FIRSTSOURCE INC | 237,335 | 12,745 |
BUMBLE INC A | (129,697) | (3,651) |
BURLINGTON STORES INC | 110,747 | 15,087 |
BUSINESS FIRST BANCSHARES | 9,053 | 193 |
BUTTERFLY NETWORK INC | 156,142 | 479 |
BWX TECHNOLOGIES INC | 117,457 | 6,471 |
BYLINE BANCORP INC | 67,837 | 1,615 |
BYRNA TECHNOLOGIES INC | (51,950) | (446) |
C.H. ROBINSON WORLDWIDE INC | 269,250 | 27,294 |
C3.AI INC A | 94,316 | 1,722 |
C4 THERAPEUTICS INC | 64,118 | 483 |
CABLE ONE INC | 9,658 | 12,452 |
CABOT CORP | 72,085 | 4,598 |
CACI INTERNATIONAL INC CL A | 30,112 | 8,485 |
CACTUS INC A | 93,838 | 3,779 |
CADENCE BANK | 724,477 | 17,011 |
