Skip to main content
Payment calendarCheck mailed May 26Direct deposit June 1

Portfolio holdings: Residential loans

As of 6/30/2022

Other debt securities, residential loans.

Securities are listed alphabetically and values may round to less than a thousand.

Security descriptionPar value in thousands (000s)Interest rateTermMarket value $US in thousands (000s)
BANK OF AMERICA 51 0 40 yr 51
BANK OF AMERICA 96 1 40 yr 96
BANK OF AMERICA 550 3 30 yr 550
BANK OF AMERICA 317 3.375 40 yr 317
BANK OF AMERICA 107 3.375 40 yr 107
BANK OF AMERICA 65 3.875 40 yr 65
BANK OF AMERICA 41 4 40 yr 41
BANK OF AMERICA 362 4 40 yr 362
BANK OF AMERICA 287 4.25 25 yr 287
BANK OF AMERICA 148 4.25 40 yr 148
BANK OF AMERICA 234 4.5 25 yr 203
BANK OF AMERICA 403 4.625 40 yr 202
BANK OF AMERICA 113 4.625 25 yr 113
BANK OF AMERICA 926 4.75 25 yr 926
BANK OF AMERICA 1,357 4.875 25 yr 1,100
BANK OF AMERICA 1,280 5 25 yr 1,280
BANK OF AMERICA 420 5.125 25 yr 357
BANK OF AMERICA 2,405 5.25 25 yr 2,405
BANK OF AMERICA 35 5.375 30 yr 35
BANK OF AMERICA 1,597 5.375 25 yr 1,468
BANK OF AMERICA 5 5.5 30 yr 5
BANK OF AMERICA 40 5.5 30 yr 40
BANK OF AMERICA 900 5.5 40 yr 900
BANK OF AMERICA 10 5.625 30 yr 10
BANK OF AMERICA 15 5.625 30 yr 15
BANK OF AMERICA 663 5.625 25 yr 663
BANK OF AMERICA 146 5.75 30 yr 146
BANK OF AMERICA 1,210 5.75 25 yr 1,171
BANK OF AMERICA 304 5.875 30 yr 304
BANK OF AMERICA 10 5.875 30 yr 10
BANK OF AMERICA 37 5.875 40 yr 37
BANK OF AMERICA 123 5.875 25 yr 123
BANK OF AMERICA 5 6 30 yr 5
BANK OF AMERICA 46 6 30 yr 46
BANK OF AMERICA 10 6 30 yr 10
BANK OF AMERICA 35 6 30 yr 35
BANK OF AMERICA 198 6 25 yr 198
BANK OF AMERICA 494 6 40 yr 247
BANK OF AMERICA 9 6.125 30 yr 9
BANK OF AMERICA 12 6.125 30 yr 12
BANK OF AMERICA 64 6.125 30 yr 64
BANK OF AMERICA 116 6.125 25 yr 116
BANK OF AMERICA 29 6.25 30 yr 29
BANK OF AMERICA 393 6.25 25 yr 324
BANK OF AMERICA 78 6.375 15 yr 78
BANK OF AMERICA 386 6.375 30 yr 386
BANK OF AMERICA 83 6.375 30 yr 83
BANK OF AMERICA 15 6.375 30 yr 15
BANK OF AMERICA 526 6.375 25 yr 526
BANK OF AMERICA 8 6.5 30 yr 8
BANK OF AMERICA 64 6.5 30 yr 64
BANK OF AMERICA 246 6.5 25 yr 246
BANK OF AMERICA 49 6.625 30 yr 49
BANK OF AMERICA 120 6.625 25 yr 120
BANK OF AMERICA 23 6.75 30 yr 23
BANK OF AMERICA 99 6.75 25 yr 31
BANK OF AMERICA 160 6.875 30 yr 160
BANK OF AMERICA 133 6.875 25 yr -
BANK OF AMERICA 10 7 30 yr 5
BANK OF AMERICA 67 7 30 yr 67
BANK OF AMERICA 14 7 30 yr 14
BANK OF AMERICA 11 7 30 yr 11
BANK OF AMERICA 365 7.375 30 yr 365
BANK OF AMERICA 104 7.375 25 yr 104
BANK OF AMERICA 106 7.625 25 yr -
BANK OF AMERICA 14 7.75 30 yr 14
BANK OF AMERICA 19 8 40 yr 19
FIRST MORTGAGE CORP 300 4.625 40 yr 300
FIRST MORTGAGE CORP 256 6.875 30 yr 256
FIRST MORTGAGE CORP 87 7 30 yr 87
PHH MORTGAGE 214 6.375 30 yr 214